Game 14 Scoring Chances: Hurricanes at Canadiens
Thanks to a plethora of injuries, the Hurricanes went into last night's game short on talent and forward depth and came away with their worst offensive performance of the season. Carolina's injury depleted lineup created only nine even strength scoring chances, four of which coming in the final two minutes of the second period, and eleven overall. Both are season lows for this team and about what you would expect from a squad that's missing their best scorer and top offensive defenseman. If there was ever a game for Montreal to start Peter Budaj, last night was ideal, as the Hurricanes could not generate much of a sustained attack on the veteran back-up. All of which resulted in the team's first shutout loss of the season.
I mentioned in my recap that Carolina had a good gameplan going in, as they were able to get the puck deep and had a few great shifts where they were able to keep the puck in the Canadiens zone but couldn't generate many shots. The scoring chance report reflects this well as the Canes did not have many quality chances but they didn't allow many to the Canadiens either, allowing only 10 at even strength on the game. Carolina's depth forward did not do much and they are partially to blame for the low offensive output, but the Canes top line was still in-tact last night and they did not do much either. Some credit goes to Montreal's defensive play but Carolina's first line definitely had an off-night for their standards.
We'll take a closer look at how they and the rest of the team played last night after the jump.
Carolina Hurricanes at Montreal Canadiens 2/19/13
| Period | Total | EV | 5v4 | 5v3 | 4v5 | 3v5 | ||||||
| 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 6 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | 3 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 11 | 16 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Carolina had a strong push towards the end of the second period where they created four good scoring chances in the final two minutes of that frame. Take away that and the team would have ended up with only five at even strength and seven total on the night. This is why Cam Ward shouldn't be blamed for the loss even if he did let in two soft goals. That ruined Carolina's chances of mounting a comeback but it didn't look like they were going to tie things up regardless. It's hard to win when your offense plays this poorly. I'm willing to cut the team some slack here because Carolina wasn't at 100% for this game but I was expecting a little more out of some of the team's top players, namely the first line.
Hurricanes Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 4 | Jamie McBain | 14:57 | 3 | 3 | 2:23 | 0 | 0 | 2:38 | 0 | 2 |
| 11 | Jordan Staal | 14:24 | 4 | 1 | 2:29 | 0 | 0 | 2:04 | 0 | 1 |
| 12 | Eric Staal | 14:08 | 2 | 3 | 3:14 | 2 | 0 | 2:05 | 0 | 2 |
| 14 | Andreas Nodl | 8:51 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 19 | Jiri Tlusty | 12:29 | 2 | 3 | 3:08 | 2 | 0 | 0:24 | 0 | 2 |
| 20 | Riley Nash | 12:07 | 3 | 5 | 0:06 | 0 | 0 | 0:00 | 0 | 0 |
| 21 | Drayson Bowman | 13:16 | 4 | 6 | 0:15 | 0 | 0 | 0:00 | 0 | 0 |
| 23 | Jeremy Welsh | 7:18 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 24 | Bobby Sanguinetti | 11:33 | 1 | 5 | 2:10 | 0 | 0 | 1:32 | 0 | 1 |
| 27 | Justin Faulk | 21:51 | 6 | 3 | 3:30 | 2 | 0 | 5:12 | 0 | 4 |
| 28 | Alexander Semin | 14:57 | 4 | 3 | 3:14 | 2 | 0 | 3:02 | 0 | 2 |
| 29 | Tim wallace | 6:14 | 0 | 3 | 0:06 | 0 | 0 | 2:12 | 0 | 0 |
| 30 | Cam ward | 46:32 | 9 | 10 | 5:49 | 2 | 0 | 7:39 | 0 | 6 |
| 36 | Jussi Jokinen | 9:54 | 3 | 1 | 2:20 | 0 | 0 | 2:35 | 0 | 0 |
| 39 | Patrick Dwyer | 14:27 | 4 | 2 | 0:09 | 0 | 0 | 2:33 | 0 | 4 |
| 44 | Jay Harrison | 21:05 | 4 | 4 | 0:06 | 0 | 0 | 2:40 | 0 | 4 |
| 47 | Michal Jordan | 8:39 | 0 | 3 | 0:00 | 0 | 0 | 0:04 | 0 | 0 |
| 59 | Chad LaRose | 9:20 | 1 | 2 | 2:20 | 0 | 0 | 0:23 | 0 | 1 |
| 77 | Joe Corvo | 14:59 | 4 | 2 | 3:35 | 2 | 0 | 3:12 | 0 | 1 |
Best EV Forward: Jordan Staal +3
Worst EV Forward: Tim Wallace -3
Best EV Defenseman: Justin Faulk +3
Worst EV Defenseman: Bobby Sanguinetti -4
I thought Jordan Staal's line looked strong last night by the eye-test and the underlying numbers confirm that. They were able to keep the puck in the Montreal zone for long durations and it eventually led to them creating a few scoring chances. They weren't generating much offense overall but as a puck-possession line, they played very well last night. Getting Jeff Skinner back will help this line be more effective offensively, so let's hope his return comes soon. That being said, Jokinen didn't look too out of place on this line and was a good compliment to Staal.
While Jordan Staal's line played well, Eric's line did not generate much offense at all and came away in the red at even strength. I felt like this line had a few good opportunities at creating scoring chances but they either couldn't get any of their shots through or tried to be too fancy instead of just trying to get a shot on net. Semin had the same problem while he was on this line as two of the chances he was on-ice for came when he was with Riley Nash and Drayson Bowman at the end of his shift.
When the first line is struggling it puts a lot of pressure on the rest of the lineup and Carolina' depth didn't really do much of anything with the exception of Bowman, With the exception of him, Carolina's bottom-six accounted for maybe two or three scoring chances on their original lines. Montreal's depth lines were able to expose this and Nash's line ended up taking most of the damage while he fourth line didn't play much of a factor at all.
Justin Faulk was able to stand out in a forgettable night for the entire defense corps. He logged a ton of ice-time and did a fantastic job of disrupting what Montreal wanted to do in the offensive zone. He was able to deny a lot of Montreal's scoring chances last night by making smart plays in his own zone and keeping them out of the areas in front of Ward.
While the top pairing played well, the team's third pairing of Michal Jordan and Bobby Sanguinetti had a very rough night. These two were on-ice for the Prust goal where Jordan made an aggressive play in front of the net that resulted in a goal against and weren't creating much offense either. Sanguinetti and Jordan are essentially AHL-ers given their experience and it showed last night as the Habs were able to expose them a few times.
Montreal Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 8 | Brandon Prust | 10:31 | 4 | 3 | 0:23 | 1 | 0 | 1:41 | 0 | 0 |
| 14 | Tomas Plekanec | 16:24 | 5 | 1 | 3:21 | 1 | 0 | 1:38 | 0 | 1 |
| 17 | Rene Bourque | 16:04 | 2 | 2 | 3:21 | 1 | 0 | 0:00 | 0 | 0 |
| 20 | Colby Armstrong | 8:07 | 2 | 0 | 0:00 | 0 | 0 | 1:31 | 0 | 0 |
| 21 | Brian Gionta | 17:02 | 4 | 3 | 3:15 | 1 | 0 | 0:31 | 0 | 0 |
| 26 | Josh Gorges | 16:00 | 4 | 2 | 0:01 | 0 | 0 | 2:43 | 0 | 1 |
| 27 | Alex Galchenyuk | 11:04 | 4 | 3 | 1:27 | 2 | 0 | 0:00 | 0 | 0 |
| 30 | Peter Budaj | 46:16 | 10 | 9 | 7:39 | 6 | 0 | 5:49 | 0 | 2 |
| 32 | Travis Moen | 7:44 | 1 | 0 | 0:00 | 0 | 0 | 3:14 | 0 | 2 |
| 51 | David Desharnais | 11:01 | 1 | 5 | 2:51 | 3 | 0 | 0:01 | 0 | 0 |
| 53 | Ryan White | 8:37 | 1 | 0 | 0:00 | 0 | 0 | 1:14 | 0 | 0 |
| 55 | Francis Bouillon | 15:19 | 5 | 3 | 2:02 | 2 | 0 | 0:00 | 0 | 0 |
| 61 | Raphael Diaz | 16:21 | 5 | 2 | 3:09 | 3 | 0 | 2:56 | 0 | 1 |
| 67 | Max Pacioretty | 10:07 | 1 | 3 | 3:55 | 4 | 0 | 0:04 | 0 | 0 |
| 72 | Erik Cole | 10:31 | 2 | 2 | 4:01 | 4 | 0 | 0:00 | 0 | 0 |
| 74 | Alexei Emelin | 15:15 | 1 | 4 | 0:00 | 0 | 0 | 2:53 | 0 | 1 |
| 76 | PK Subban | 15:24 | 5 | 3 | 4:34 | 3 | 0 | 0:00 | 0 | 0 |
| 79 | Andrei Markov | 15:13 | 1 | 4 | 5:32 | 4 | 0 | 3:06 | 0 | 1 |
| 81 | Lars Eller | 10:01 | 2 | 5 | 0:23 | 1 | 0 | 1:44 | 0 | 1 |
Best EV Forward: Tomas Plekanec +4
Worst EV Forward: Lars Eller -3
Best EV Defenseman: Raphael Diaz +3
Worst EV Defensemen: Andrei Markov & Alexei Emelin -3
Plekanec spent most of his time matched up against the Eric Staal line and he ended up winning that matchup big-time, limiting Carolina's big line while creating plenty of chances of his own. Brandon Prust and Alex Galchenyuk also had strong games and were able to take advantage of Carolina's depth lines.
Head-to-Head at Five-on-Five
This shows how well Plekanec's line played last night, as he won all of his matchups and even Justin Faulk had issues containing him. The Galchenyuk line along with Subban/Bouillon also had strong games and they were able to feast on Carolina's third line multiple times. Carolina could only seem to generate offense when the Eller-Desharnais-Pacioretty line and Markov/Emelin defense pairing were out there. Jordan Staal's line had plenty of success against that unit but ended up taking a minus against them on the scoresheet because Ward let in Pacioretty's dribbler from center ice. Further evidence that using plus/minus to judge players is flawed.
Scoring Chances by Period/Game State
| Period | Team | Time | Player | CAR | OPP | ||||||||||
| 1 | CAR | 18:24 | J. Staal | 11 | 39 | 36 | 4 | 77 | 30 | 51 | 81 | 67 | 55 | 76 | 30 |
| 1 | MTL | 8:50 | Galchenyuk | 20 | 39 | 21 | 27 | 44 | 30 | 27 | 8 | 72 | 55 | 76 | 30 |
| 1 | MTL | 4:22 | Bourque | 12 | 19 | 28 | 4 | 77 | 30 | 14 | 17 | 21 | 26 | 61 | 30 |
| 1 | CAR | 3:02 | E. Staal | 12 | 19 | 28 | 27 | 77 | 30 | 14 | 32 | 74 | 79 | 30 | |
| 2 | MTL | 19:04 | Desharnais | 12 | 19 | 28 | 27 | 44 | 30 | 51 | 81 | 67 | 26 | 61 | 30 |
| 2 | CAR | 18:26 | J. Staal | 11 | 39 | 36 | 4 | 27 | 30 | 51 | 81 | 67 | 26 | 61 | 30 |
| 2 | CAR | 16:50 | E. Staal | 12 | 19 | 28 | 27 | 44 | 30 | 27 | 8 | 72 | 55 | 76 | 30 |
| 2 | MTL | 15:47 | Pacoiretty | 11 | 39 | 27 | 44 | 30 | 51 | 67 | 72 | 61 | 79 | 30 | |
| 2 | MTL | 13:06 | Galchenyuk | 20 | 29 | 21 | 24 | 47 | 30 | 27 | 20 | 8 | 55 | 61 | 30 |
| 2 | MTL | 7:27 | Plekanec | 11 | 59 | 21 | 4 | 24 | 30 | 14 | 21 | 74 | 76 | 79 | 30 |
| 2 | MTL | 6:05 | Cole | 19 | 39 | 27 | 44 | 30 | 51 | 67 | 72 | 76 | 79 | 30 | |
| 2 | MTL | 6:02 | Cole | 19 | 39 | 27 | 44 | 30 | 51 | 67 | 72 | 76 | 79 | 30 | |
| 2 | MTL | 5:33 | Gionta | 28 | 39 | 4 | 77 | 30 | 14 | 17 | 21 | 55 | 61 | 30 | |
| 2 | MTL | 5:09 | Galchenyuk | 12 | 59 | 27 | 44 | 30 | 27 | 81 | 8 | 55 | 61 | 30 | |
| 2 | CAR | 1:32 | Bowman | 20 | 28 | 21 | 27 | 77 | 30 | 81 | 17 | 21 | 74 | 79 | 30 |
| 2 | CAR | 1:25 | Semin | 20 | 28 | 21 | 27 | 77 | 30 | 81 | 17 | 21 | 74 | 79 | 30 |
| 2 | CAR | 1:14 | E. Staal | 12 | 19 | 28 | 27 | 44 | 30 | 27 | 81 | 8 | 26 | 61 | 30 |
| 2 | CAR | 0:07 | J. Staal | 11 | 39 | 36 | 4 | 77 | 30 | 51 | 67 | 72 | 55 | 76 | 30 |
| 3 | MTL | 17:54 | Prust - GOAL | 20 | 29 | 21 | 24 | 47 | 30 | 27 | 81 | 8 | 55 | 76 | 30 |
| 3 | CAR | 15:00 | LaRose | 20 | 59 | 21 | 27 | 44 | 30 | 27 | 51 | 8 | 74 | 79 | 30 |
| 3 | MTL | 14:30 | Galchenyuk | 12 | 19 | 28 | 4 | 77 | 30 | 14 | 27 | 8 | 26 | 61 | 30 |
| 3 | MTL | 8:46 | Moen | 20 | 59 | 21 | 24 | 47 | 30 | 53 | 20 | 32 | 55 | 76 | 30 |
| 3 | MTL | 5:01 | Plekanec | 23 | 29 | 36 | 27 | 44 | 30 | 14 | 17 | 21 | 26 | 61 | 30 |
| 3 | CAR | 4:30 | E. Staal | 12 | 19 | 28 | 27 | 77 | 30 | 81 | 32 | 26 | 61 | 30 | |
| 3 | CAR | 2:17 | J. Staal | 11 | 39 | 21 | 24 | 44 | 30 | 14 | 51 | 21 | 74 | 79 | 30 |
| 3 | MTL | 2:05 | Gionta | 20 | 39 | 21 | 24 | 44 | 30 | 14 | 21 | 72 | 55 | 76 | 30 |
| 3 | MTL | 1:00 | Markov | 12 | 28 | 4 | 24 | 30 | 27 | 67 | 72 | 76 | 79 | 30 | |


