Game 9 Scoring Chances: Hurricanes at Senators
Even though the Hurricanes won last night's game in overtime, their performance reminded me a lot of how they played last year. Not only were they heavily outshot, but the Senators had control for most of the game and the Hurricanes were forced to play in their own end more often than they would have liked. They were able to stay in the game and force overtime thanks to great goaltending along with some solid special teams play. Like I said last night, it's always nice to edge out a win when you don't play your best hockey but let's hope the Hurricanes don't make a habit out of it. This is the first time the Hurricanes have resembled last year's squad and they were facing an Ottawa team that has been a powerhouse at even strength, so I will hold off on the worrying for now and just enjoy the win.
It's also worth noting that while the Hurricanes gave up a lot of shots, they weren't destroyed when it came to how many chances they were producing compared to Ottawa.
Carolina Hurricanes at Ottawa Senators 2/8/2013
| Period | Total | EV | 5v4 | 5v3 | 4v5 | 3v5 | ||||||
| 1 | 6 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 7 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 23 | 14 | 19 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Carolina was doing a fine job of limiting Ottawa's opportunities at even strength for 2/3 of the game. The part where they really struggled to do that was the second period, where Ottawa just took it to the Hurricanes and barraged Cam Ward with ten scoring chances. Amazingly enough, the Hurricanes were able to tie the game in that frame on the back of a goal by Chad LaRose and then gave the lead back to Ottawa on a shot that wasn't even registered as a scoring chance. The Hurricanes actually had a slight edge over Ottawa in even strength chances for the rest of the game but they really got dominated in the second period.
The powerplay was the one area where the Canes were very efficient, generating five scoring chances in a little over three minutes of five-on-four time. It was nice to see their hard work there pay off in the third period when Semin scored on the powerplay to tie the game.
Hurricanes Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 4 | Jamie McBain | 19:39 | 3 | 10 | 1:02 | 3 | 0 | 0:26 | 0 | 0 |
| 6 | Tim Gleason | 18:10 | 3 | 5 | 0:00 | 0 | 0 | 3:29 | 0 | 1 |
| 8 | Kevin Westgarth | 2:03 | 0 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 11 | Jordan Staal | 19:18 | 11 | 8 | 0:42 | 2 | 0 | 2:56 | 0 | 1 |
| 12 | Eric Staal | 16:51 | 2 | 8 | 2:26 | 3 | 0 | 1:36 | 0 | 2 |
| 19 | Jiri Tlusty | 12:41 | 0 | 6 | 0:54 | 0 | 0 | 1:13 | 0 | 0 |
| 21 | Drayson Bowman | 14:49 | 3 | 3 | 0:00 | 0 | 0 | 1:17 | 0 | 3 |
| 24 | Bobby Sanguinetti | 13:01 | 3 | 4 | 0:00 | 0 | 0 | 0:10 | 0 | 0 |
| 25 | Joni Pitkanen | 21:09 | 5 | 8 | 1:02 | 3 | 0 | 1:55 | 0 | 3 |
| 27 | Justin Faulk | 19:07 | 7 | 5 | 2:06 | 2 | 0 | 3:29 | 0 | 1 |
| 28 | Alexander Semin | 17:34 | 0 | 9 | 2:55 | 5 | 0 | 0:00 | 0 | 0 |
| 29 | Tim Wallace | 6:42 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 30 | Cam Ward | 53:11 | 14 | 19 | 3:08 | 5 | 0 | 6:08 | 0 | 4 |
| 36 | Jussi Jokinen | 13:39 | 1 | 3 | 0:53 | 3 | 0 | 1:46 | 0 | 0 |
| 37 | Tim Brent | 5:23 | 1 | 0 | 2:19 | 2 | 0 | 1:14 | 0 | 1 |
| 39 | Patrick Dwyer | 14:42 | 6 | 7 | 0:00 | 0 | 0 | 1:48 | 0 | 1 |
| 44 | Jay Harrison | 15:22 | 7 | 6 | 0:00 | 0 | 0 | 2:31 | 0 | 3 |
| 53 | Jeff Skinner | 19:36 | 10 | 8 | 1:21 | 2 | 0 | 0:10 | 0 | 0 |
| 59 | Chad LaRose | 13:50 | 4 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
Best EV Forward: Jordan Staal +3
Worst EV Forward: Alexander Semin -9
Best EV Defenseman: Justin Faulk +2
Worst EV Defenseman: Jamie McBain -7
This was, by far, the first line's worst performance of the season and I feel pretty confident in saying that they will never play this poorly for the rest of the year. Yes, they are going to have their off-nights but Semin being on-ice for no chances at even strength while giving up nine (!) in his own end is pretty ridiculous for any player. He was able to make up for it by being a force on the powerplay but he just could not get anything going at even strength last night. Same goes for Tlusty and Eric Staal, save for one shift.
While the top line struggled to create offense, Jordan Staal and Jeff Skinner were able to pick up the slack, as they were responsible for over 70% of Carolina's even strength scoring chances. These two ended up giving a lot back in return but their offensive production more than made up for it, especially with the first line putting up a goose egg. I actually thought Jordan Staal was the team's best player not named Cam Ward last night and Skinner played a very strong game. I wasn't sure about having Staal and Skinner on the same line but they are starting to develop some chemistry and look like a somewhat dangerous second line. The Hurricanes also finally got something out of their third line for the first time all season and it couldn't have come at a better time.
Jay Harrison didn't have as strong of a game as I initially thought, but he did end up producing more scoring chances than he gave up. Faulk actually had the best night among the defense corps with a +2 differential at even strength and giving up only one chance against on the penalty kill. He also had one of the better nights defensively along with Tim Gleason, although that's not saying much when you look at the number of chances Pitkanen and McBain gave up. They ended up being on-ice for both Ottawa goals and while there wasn't much they could do about the Alfredsson tally, neither of them looked good on Karlsson's.
Senators Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 3 | Marc Methot | 21:42 | 6 | 2 | 0:00 | 0 | 0 | 2:18 | 0 | 2 |
| 4 | Chris Phillips | 14:35 | 4 | 5 | 1:24 | 0 | 0 | 2:02 | 0 | 2 |
| 7 | Kyle Turris | 14:35 | 1 | 4 | 2:39 | 2 | 0 | 2:21 | 0 | 5 |
| 9 | Milan Michalek | 14:16 | 9 | 5 | 2:29 | 2 | 0 | 0:50 | 0 | 3 |
| 10 | Mike Lundin | 18:08 | 8 | 6 | 0:26 | 0 | 0 | 0:50 | 0 | 3 |
| 11 | Daniel Alfredsson | 15:22 | 1 | 6 | 3:10 | 3 | 0 | 0:20 | 0 | 0 |
| 13 | Peter Regin | 14:23 | 6 | 5 | 0:44 | 1 | 0 | 0:00 | 0 | 0 |
| 14 | Colin Greening | 14:22 | 5 | 2 | 0:47 | 1 | 0 | 0:00 | 0 | 0 |
| 15 | Zack Smith | 15:27 | 9 | 5 | 1:07 | 0 | 0 | 0:00 | 0 | 0 |
| 18 | Jim O'Brien | 10:26 | 4 | 0 | 0:11 | 0 | 0 | 1:39 | 0 | 2 |
| 22 | Erik Condra | 10:05 | 3 | 2 | 0:00 | 0 | 0 | 0:50 | 0 | 0 |
| 24 | Stephane Da Costa | 8:33 | 3 | 0 | 1:32 | 1 | 0 | 0:00 | 0 | 0 |
| 25 | Chris Neil | 12:33 | 5 | 2 | 2:42 | 1 | 0 | 0:00 | 0 | 0 |
| 33 | Jakob Silfverberg | 14:41 | 8 | 6 | 0:10 | 0 | 0 | 0:16 | 0 | 0 |
| 41 | Craig Anderson | 19 | 14 | 4 | 0 | 0 | 5 | |||
| 55 | Sergei Gonchar | 18:44 | 10 | 7 | 4:10 | 4 | 0 | 0:50 | 0 | 3 |
| 61 | Andre Benoit | 12:40 | 3 | 5 | 1:50 | 0 | 0 | 0:00 | 0 | 0 |
| 65 | Erik Karlsson | 20:33 | 7 | 3 | 4:10 | 4 | 0 | 0:16 | 0 | 0 |
| 93 | Mika Zibanejad | 12:52 | 1 | 2 | 2:29 | 1 | 0 | 0:00 | 0 | 0 |
Best EV Forwards: Milan Michalek, Zack Smith & Jim O'Brien +4
Worst EV Forward: Daniel Alfredsson -5
Best EV Defensemen: Erik Karlsson & Marc Methot +4
Worst EV Defenseman: Andre Benoit -2
The play of Erik Karlsson and Marc Methot was a large reason why the Eric Staal line could not do much of anything at even strength. These two managed to shut them down by keeping the puck in Carolina's end and completely bottle them up in the neutral zone. Fortunately for the Hurricanes, the Senators talent on defense decreases drastically after their first pairing and Carolina was able to expose it a couple of times. Gonchar & Lundin ended up winning their battles but they gave up their share of chances and Muller was able to exploit Ottawa's third-pairing a couple times, namely on their first and third goals.
Head-to-Head at Five-on-Five
In addition to getting the second line out against Benoit & Phillips, the Canes were also able to do some damage against Ottawa's first line which was ineffective for the majority of the night. That was the Jordan Staal line's primary assignment and they were able to win that matchup without much of a problem. It helped make up for the first line getting run over by the rest of Ottawa's top-nine and first defense pairing.
Also worth pointing out here is that the Canes had a lot of trouble containing the Senators fourth line. Even some of their better players last night gave up a good amount of chances to Da Costa, O'Brien and Condra. That unit has been doing very well territorially this year, so maybe this isn't an anomoly but it's still a matchup Carolina's top players should be able to win.
Scoring Chance Report
| Period | Team | Time | Player | CAR | OPP | Strength | ||||||||||
| 1 | OTT | 14:31 | Silfverberg | 11 | 53 | 39 | 6 | 27 | 30 | 15 | 33 | 9 | 10 | 55 | 41 | 5v5 |
| 1 | CAR | 13:52 | J. Staal | 11 | 53 | 59 | 4 | 25 | 30 | 15 | 11 | 9 | 55 | 61 | 41 | 5v5 |
| 1 | OTT | 9:06 | Neil | 12 | 19 | 28 | 4 | 25 | 30 | 13 | 14 | 25 | 3 | 65 | 41 | 5v5 |
| 1 | OTT | 8:57 | Regin | 12 | 19 | 28 | 4 | 25 | 30 | 13 | 14 | 25 | 3 | 65 | 41 | 5v5 |
| 1 | CAR | 8:33 | J. Staal | 11 | 53 | 39 | 24 | 44 | 30 | 15 | 33 | 9 | 10 | 55 | 41 | 5v5 |
| 1 | CAR | 7:02 | Semin | 12 | 28 | 36 | 4 | 25 | 30 | 7 | 9 | 10 | 55 | 41 | 5v4 | |
| 1 | CAR | 6:43 | J. Staal | 11 | 28 | 36 | 4 | 25 | 30 | 7 | 9 | 10 | 55 | 41 | 5v4 | |
| 1 | CAR | 6:34 | Semin | 11 | 28 | 36 | 4 | 25 | 30 | 7 | 9 | 10 | 55 | 41 | 5v4 | |
| 1 | OTT | 2:00 | Silfverberg | 12 | 19 | 28 | 4 | 25 | 30 | 15 | 33 | 9 | 55 | 65 | 41 | 5v5 |
| 1 | OTT | 1:58 | Karlsson - GOAL | 12 | 19 | 28 | 4 | 25 | 30 | 15 | 33 | 9 | 55 | 65 | 41 | 5v5 |
| 1 | CAR | 0:20 | Dwyer | 11 | 53 | 39 | 24 | 44 | 30 | 13 | 14 | 25 | 10 | 55 | 41 | 5v5 |
| 2 | OTT | 19:21 | Greening | 11 | 53 | 39 | 6 | 27 | 30 | 13 | 14 | 25 | 10 | 55 | 41 | 5v5 |
| 2 | OTT | 18:34 | Alfredsson | 59 | 21 | 36 | 6 | 27 | 30 | 7 | 93 | 11 | 3 | 4 | 41 | 5v5 |
| 2 | OTT | 18:05 | Smith | 12 | 19 | 28 | 24 | 44 | 30 | 15 | 33 | 9 | 3 | 65 | 41 | 5v5 |
| 2 | OTT | 16:58 | Greening | 11 | 53 | 39 | 24 | 25 | 30 | 13 | 14 | 25 | 10 | 55 | 41 | 5v5 |
| 2 | OTT | 13:53 | Condra | 11 | 53 | 28 | 4 | 25 | 30 | 18 | 24 | 22 | 10 | 55 | 41 | 5v5 |
| 2 | CAR | 12:47 | Bowman | 59 | 21 | 36 | 6 | 27 | 30 | 7 | 11 | 22 | 4 | 65 | 41 | 5v5 |
| 2 | OTT | 10:42 | Lundin | 11 | 53 | 39 | 4 | 44 | 30 | 15 | 33 | 9 | 10 | 55 | 41 | 5v5 |
| 2 | OTT | 10:33 | Silfverberg | 11 | 53 | 39 | 4 | 44 | 30 | 15 | 33 | 9 | 10 | 55 | 41 | 5v5 |
| 2 | OTT | 10:31 | Silfverberg | 11 | 53 | 39 | 4 | 44 | 30 | 15 | 33 | 9 | 10 | 55 | 41 | 5v5 |
| 2 | CAR | 10:22 | Skinner | 11 | 53 | 39 | 4 | 44 | 30 | 15 | 33 | 9 | 10 | 55 | 41 | 5v5 |
| 2 | OTT | 9:29 | O'Brien | 59 | 21 | 36 | 6 | 27 | 30 | 18 | 24 | 22 | 4 | 61 | 41 | 5v5 |
| 2 | CAR | 7:02 | LaRose - GOAL | 11 | 59 | 21 | 24 | 44 | 30 | 15 | 33 | 9 | 4 | 61 | 41 | 5v5 |
| 2 | OTT | 2:04 | Karlsson | 37 | 39 | 25 | 44 | 30 | 24 | 93 | 25 | 55 | 65 | 41 | 4v5 | |
| 3 | CAR | 18:58 | Pitkanen | 12 | 53 | 39 | 25 | 27 | 30 | 15 | 93 | 11 | 3 | 65 | 41 | 5v5 |
| 3 | OTT | 17:41 | Greening | 59 | 21 | 36 | 24 | 44 | 30 | 13 | 14 | 25 | 4 | 61 | 41 | 5v5 |
| 3 | CAR | 17:12 | Wallace | 11 | 37 | 29 | 6 | 27 | 30 | 13 | 14 | 133 | 4 | 61 | 41 | 5v5 |
| 3 | OTT | 14:32 | Alfredsson | 11 | 21 | 6 | 27 | 30 | 13 | 14 | 11 | 55 | 65 | 41 | 4v5 | |
| 3 | OTT | 14:11 | Silfverberg | 12 | 19 | 28 | 24 | 44 | 30 | 15 | 33 | 9 | 4 | 61 | 41 | 5v5 |
| 3 | CAR | 12:28 | J. Staal | 11 | 53 | 39 | 4 | 25 | 30 | 7 | 93 | 11 | 10 | 55 | 41 | 5v5 |
| 3 | OTT | 10:18 | Da Costa | 11 | 53 | 39 | 6 | 27 | 30 | 18 | 24 | 22 | 10 | 55 | 41 | 5v5 |
| 3 | CAR | 8:29 | Faulk | 12 | 37 | 53 | 28 | 27 | 30 | 7 | 18 | 3 | 4 | 41 | 5v4 | |
| 3 | CAR | 7:34 | Semin - GOAL | 12 | 37 | 53 | 28 | 27 | 30 | 7 | 18 | 3 | 4 | 41 | 5v4 | |
| 3 | OTT | 4:08 | Turris | 12 | 21 | 25 | 44 | 30 | 7 | 11 | 9 | 55 | 65 | 41 | 4v5 | |
| 3 | OTT | 4:04 | Alfredsson | 12 | 21 | 25 | 44 | 30 | 7 | 11 | 9 | 55 | 65 | 41 | 4v5 | |
| 3 | CAR | 1:51 | Skinner | 11 | 53 | 39 | 25 | 44 | 30 | 7 | 11 | 22 | 10 | 55 | 41 | 5v5 |
| 3 | CAR | 0:50 | E. Staal | 12 | 59 | 21 | 25 | 27 | 30 | 13 | 33 | 9 | 3 | 65 | 41 | 5v5 |
| 4 | OTT | 4:40 | Regin | 12 | 28 | 4 | 25 | 30 | 13 | 18 | 3 | 65 | 41 | 4v4 | ||
| 4 | CAR | 4:08 | Skinner | 11 | 53 | 6 | 27 | 30 | 7 | 11 | 10 | 55 | 41 | 4v4 | ||
| 4 | OTT | 3:00 | Regin | 12 | 28 | 4 | 25 | 30 | 15 | 9 | 3 | 65 | 41 | 4v4 | ||
| 4 | CAR | 2:42 | J. Staal | 11 | 53 | 27 | 44 | 30 | 13 | 33 | 4 | 61 | 41 | 4v4 | ||
| 4 | CAR | 2:41 | Harrison - GOAL | 11 | 53 | 27 | 44 | 30 | 13 | 33 | 4 | 61 | 41 | 4v4 | ||


