Game 6 Scoring Chances: Senators at Hurricanes
Carolina's 1-0 win over the Ottawa Senators might be seen as another game that goaltender Dan Ellis "stole" for them because he recorded a shutout and the Hurricanes were outshot at even strength. While both of those points are true, the Hurricanes defense also deserves a lot of credit for Ellis' shutout as they did a fantastic job of not allowing many scoring opportunities against to the Senators. Carolina was outshot at even strength, yes but they had the upper-hand in scoring chances with a 17-13 advantage during five-on-five play and 23-16 overall. Don't get me wrong, Ellis was good when he needed to be and he came up big a few times in the third period, but this was a great defensive effort from the Hurricanes. The Canes offense also did their part in creating a healthy number of scoring chances, too but they had a tough time trying to solve Ottawa goaltender Craig Anderson and could only get one past him.
That one goal ended up being enough to win the game, though and the Hurricanes did their part in protecting the lead so there won't be many people complaining about their performance last night. The only thing that needs to drastically improve is the powerplay, which we will discuss and more after the jump.
Ottawa Senators at Carolina Hurricanes 2/1/13
| Period | Total | EV | 5v4 | 5v3 | 4v5 | 3v5 | ||||||
| 1 | 11 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 3 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 16 | 17 | 13 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
The Hurricanes played easily their best first period of the season last night and it was good to see them not walk away empty-handed after generating 11 scoring chances. Sure, it was a bit of a lucky deflection by Eric Staal but with the way Anderson is playing right now, you have to take goals any way you can get them. They eased off the gas pedal a little period but managed to contain Ottawa's offense well by allowing only two even strength chances against. Things were much more open in the third period and while they only outchanced Ottawa by one but their effort in the final frame was better than what we saw on Monday against Boston. Carolina looked more like a team that wanted to build on their one goal lead rather than sit back and play conservatively, which is a great sign moving forward.
Carolina had the upper-hand at even strength because of their first period and believe it or not, their special teams play is what helped them pull away from Ottawa in scoring chances. Most of this is because they completely shut down Ottawa's powerplay on four opportunities, one of which was a double-minor, and also created a couple short-handed chances to boot. The Hurricanes PK has been a bit Jekyll/Hyde this year as they seem to get torched on some nights while not allowing much on others. Hopefully we'll see more of the latter in future games.
Carolina Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 4 | Jamie McBain | 15:43 | 5 | 7 | 2:24 | 2 | 0 | 0:00 | 0 | 0 |
| 6 | Tim Gleason | 15:50 | 5 | 3 | 0:02 | 0 | 0 | 5:22 | 0 | 3 |
| 11 | Jordan Staal | 13:34 | 3 | 7 | 2:44 | 2 | 0 | 2:21 | 0 | 1 |
| 12 | Eric Staal | 14:20 | 5 | 3 | 5:13 | 2 | 0 | 0:34 | 0 | 0 |
| 14 | Andreas Nodl | 6:02 | 1 | 1 | 0:00 | 0 | 0 | 1:33 | 1 | 0 |
| 19 | Jiri Tlusty | 13:07 | 6 | 2 | 4:11 | 2 | 0 | 1:16 | 0 | 0 |
| 21 | Drayson Bowman | 11:04 | 6 | 3 | 0:00 | 0 | 0 | 1:45 | 0 | 2 |
| 22 | Zac Dalpe | 7:55 | 4 | 5 | 1:29 | 2 | 0 | 0:00 | 0 | 0 |
| 25 | Joni Pitkanen | 16:47 | 5 | 9 | 3:52 | 1 | 0 | 2:38 | 2 | 0 |
| 27 | Justin Faulk | 15:21 | 5 | 3 | 5:29 | 3 | 0 | 4:18 | 0 | 2 |
| 28 | Alexander Semin | 14:42 | 5 | 3 | 5:26 | 2 | 0 | 0:07 | 0 | 0 |
| 31 | Dan Ellis | 43:59 | 17 | 13 | 7:59 | 4 | 0 | 8:00 | 2 | 3 |
| 36 | Jussi Jokinen | 12:35 | 8 | 4 | 4:07 | 2 | 0 | 2:42 | 1 | 1 |
| 37 | Tim Brent | 6:13 | 1 | 0 | 0:02 | 0 | 0 | 2:25 | 1 | 1 |
| 39 | Patrick Dwyer | 14:01 | 6 | 4 | 0:02 | 0 | 0 | 3:17 | 1 | 1 |
| 44 | Jay Harrison | 12:26 | 7 | 1 | 0:05 | 0 | 0 | 3:42 | 2 | 1 |
| 53 | Jeff Skinner | 12:22 | 4 | 6 | 2:39 | 2 | 0 | 0:00 | 0 | 0 |
| 59 | Chad LaRose | 5:55 | 1 | 1 | 1:02 | 0 | 0 | 0:00 | 0 | 0 |
| 77 | Joe Corvo | 12:17 | 7 | 3 | 1:08 | 0 | 0 | 0:00 | 0 | 0 |
Best EV Forwards: Jiri Tlusty, Jussi Jokinen +4
Worst EV Forward: Jordan Staal -4
Best EV Defenseman: Jay Harrison +6
Worst EV Defenseman: Joni Pitkanen -4
Patrick Dwyer provided a huge boost to the third line as that unit outchanced Ottawa every time they were on the ice together and Jussi Jokinen had what was his best game of the season. Remember, these three are likely being used against other team's depth lines and bottom defense pairings, so Dwyer's speed can pose a mismatch against slower opponents (see Phillips, Chris) and make this line more dangerous. Combine that with Bowman's hustle and Jokinen's play-making skills and I think that these three can be an effective trio. It was also nice to see another line able to create a lot of offense to take some pressure off the first line, who also had a great game.
The one forward unit who had an off-game was the second line of Jordan Staal, Zac Dalpe and Jeff Skinner, who had some trouble containing Kyle Turris' line. They also weren't much of a factor offensively as they did not create many scoring chances for Carolina. Skinner has had a lot of trouble defensively all season but it was surprising to see Jordan Staal and Zac Dalpe not make much of an impact. I get the feeling that we won't see too many games like this from J. Staal, though.
I bet Tim Gleason is glad to have Justin Faulk back, as his return also coincided with Gleason having a positive scoring chance differential for the first time in a couple games. This shouldn't surprise anyone, though as Faulk & Gleason seem to work really well together and they were terrific in their own end last night. These two were a big reason why most of Ottawa's shots came from the perimeter, as they weren't allowing any of their forwars to get to the area in front of Dan Ellis.
Jay Harrison and Joe Corvo also had strong nights and these two made a very effective third pairing. Corvo still makes some bad decisions with the puck but he did just about everything you want a third pairing guy to do last night. Same goes for Harrison, who looked a thousand times better than he did on Monday night. Meanwhile, Jamie McBain and Joni Pitkanen had tough nights defensively and the latter was on ice for almost 70% of Ottawa's even strength scoring chances. Woof.
Senators Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 3 | Marc Methot | 17:42 | 3 | 2 | 0:06 | 0 | 0 | 1:43 | 0 | 1 |
| 4 | Chris Phillips | 9:43 | 3 | 6 | 0:43 | 0 | 0 | 6:21 | 0 | 4 |
| 7 | Kyle Turris | 15:35 | 4 | 3 | 3:40 | 3 | 0 | 1:18 | 0 | 2 |
| 9 | Milan Michalek | 14:40 | 5 | 2 | 3:31 | 3 | 0 | 1:29 | 0 | 0 |
| 11 | Daniel Alfredsson | 12:53 | 5 | 1 | 3:31 | 3 | 0 | 3:09 | 0 | 2 |
| 13 | Petr Regin | 9:25 | 3 | 2 | 0:58 | 0 | 0 | 2:15 | 0 | 1 |
| 14 | Colin Greening | 8:45 | 2 | 7 | 3:35 | 0 | 2 | 0:00 | 0 | 0 |
| 15 | Zack Smith | 10:51 | 4 | 8 | 1:39 | 0 | 0 | 0:00 | 0 | 0 |
| 18 | Jim O'Brien | 9:15 | 3 | 4 | 0:48 | 0 | 0 | 2:20 | 0 | 1 |
| 22 | Erik Condra | 10:08 | 5 | 6 | 0:00 | 0 | 0 | 2:49 | 0 | 1 |
| 23 | Kaspars Daugavins | 8:09 | 1 | 2 | 0:06 | 0 | 0 | 2:09 | 0 | 1 |
| 25 | Chris Neil | 11:09 | 5 | 8 | 1:48 | 0 | 2 | 0:00 | 0 | 0 |
| 33 | Jakub Silfverberg | 11:24 | 1 | 3 | 1:26 | 0 | 0 | 0:29 | 0 | 0 |
| 41 | Craig Anderson | 42:41 | 12 | 17 | 8:00 | 3 | 2 | 7:59 | 0 | 4 |
| 46 | Patrick Wiercioch | 12:30 | 5 | 7 | 2:53 | 0 | 1 | 0:00 | 0 | 0 |
| 55 | Sergei Gonchar | 15:48 | 6 | 8 | 5:14 | 2 | 1 | 5:07 | 0 | 1 |
| 61 | Andre Benoit | 11:02 | 3 | 8 | 2:22 | 1 | 0 | 0:34 | 0 | 0 |
| 65 | Erik Karlsson | 22:08 | 6 | 3 | 4:42 | 2 | 2 | 2:13 | 0 | 2 |
| 93 | Mika Zibanejad | 10:18 | 2 | 5 | 2:58 | 0 | 2 | 0:00 | 0 | 0 |
Best EV Forward: Daniel Alfredsson +4
Worst EV Forward: Zack Smith -4
Best EV Defenseman: Erik Karlsson +3
Worst EV Defenseman: Andre Benoit -5
Ottawa's top line and first defense pairing played well last night but everyone else struggled. I was actually surprised to see Karlsson on-ice for six scoring chances because I thought the Hurricanes contained him well but it appears he did made more of an impact than I thought. Same goes for their first line.
Head-to-Head at Five-on-Five
Michalek-Turris-Spezza managed to beat just about everything Carolina threw at them but the Hurricanes were able to make up that damage against every other Ottawa line. Eric Staal's unit pretty much destroyed the Smith line and took advantage of whenever they were out against Zibanejad's line, too. They also did a considerable amount of damage against Gonchar & Wiercioch, who seemed to be out there against Staal more often than Karlsson & Methot. Another big matchup the Hurricanes took advantage of was their third line against the Phillips-Benoit defense pairing. Carolina won that matchup decisively and it also helped that their own third-pairing of Harrison & Corvo did their job of winning all of their matchups like they are supposed to.
It may have been just a 1-0 win on the scoreboard but the Hurricanes outplayed the Senators last night and we hope they can do the same later tonight when they take on the Flyers.
Scoring Chance Report
| Period | Team | Time | Player | CAR | OPP | Strength | ||||||||||
| 1 | CAR | 18:41 | Nodl | 14 | 36 | 25 | 44 | 31 | 14 | 93 | 25 | 55 | 65 | 41 | 4v5 | |
| 1 | CAR | 16:12 | LaRose | 37 | 14 | 59 | 4 | 25 | 31 | 18 | 93 | 22 | 4 | 61 | 41 | 5v5 |
| 1 | CAR | 15:51 | Dwyer | 39 | 21 | 36 | 4 | 25 | 31 | 15 | 18 | 22 | 4 | 61 | 41 | 5v5 |
| 1 | CAR | 15:17 | Semin | 19 | 28 | 36 | 44 | 77 | 31 | 14 | 15 | 25 | 46 | 55 | 41 | 5v5 |
| 1 | CAR | 15:01 | Semin | 19 | 28 | 36 | 44 | 77 | 31 | 14 | 15 | 25 | 46 | 55 | 41 | 5v5 |
| 1 | CAR | 12:26 | J. Staal | 11 | 22 | 53 | 4 | 27 | 31 | 7 | 11 | 4 | 65 | 41 | 5v4 | |
| 1 | CAR | 10:48 | Dwyer | 39 | 21 | 36 | 44 | 77 | 31 | 13 | 33 | 23 | 4 | 61 | 41 | 5v5 |
| 1 | OTT | 7:52 | Michalek | 11 | 22 | 53 | 6 | 27 | 31 | 7 | 11 | 9 | 46 | 55 | 41 | 5v5 |
| 1 | OTT | 7:51 | Michalek | 11 | 22 | 53 | 6 | 27 | 31 | 7 | 11 | 9 | 46 | 55 | 41 | 5v5 |
| 1 | CAR | 7:41 | Skinner | 22 | 53 | 36 | 44 | 77 | 31 | 7 | 11 | 9 | 46 | 55 | 41 | 5v5 |
| 1 | OTT | 5:50 | O'Brien | 39 | 21 | 36 | 4 | 25 | 31 | 18 | 93 | 22 | 4 | 61 | 41 | 5v5 |
| 1 | CAR | 4:15 | E. Staal - GOAL | 12 | 19 | 28 | 4 | 25 | 31 | 14 | 15 | 25 | 3 | 65 | 41 | 5v5 |
| 1 | CAR | 3:01 | Dwyer | 39 | 21 | 36 | 6 | 27 | 31 | 18 | 93 | 22 | 55 | 61 | 41 | 5v5 |
| 1 | OTT | 1:34 | Neil | 11 | 22 | 53 | 25 | 77 | 31 | 14 | 15 | 25 | 46 | 55 | 41 | 5v5 |
| 1 | OTT | 1:33 | Neil | 11 | 22 | 53 | 25 | 77 | 31 | 14 | 15 | 25 | 46 | 55 | 41 | 5v5 |
| 1 | CAR | 0:58 | Dwyer | 12 | 39 | 21 | 6 | 27 | 31 | 13 | 33 | 23 | 4 | 61 | 41 | 5v5 |
| 2 | CAR | 18:25 | Skinner | 11 | 22 | 53 | 4 | 25 | 31 | 13 | 23 | 4 | 55 | 41 | 5v4 | |
| 2 | CAR | 17:28 | E. Staal | 12 | 19 | 28 | 36 | 27 | 31 | 7 | 11 | 4 | 65 | 41 | 5v4 | |
| 2 | OTT | 13:37 | Zibanejad | 39 | 21 | 36 | 4 | 25 | 31 | 18 | 93 | 22 | 3 | 65 | 41 | 5v5 |
| 2 | CAR | 11:20 | Skinner | 11 | 22 | 53 | 44 | 77 | 31 | 14 | 15 | 25 | 46 | 55 | 41 | 5v5 |
| 2 | OTT | 9:49 | Turris | 37 | 39 | 6 | 27 | 31 | 7 | 11 | 9 | 55 | 65 | 41 | 4v5 | |
| 2 | OTT | 6:38 | Michalek | 11 | 21 | 6 | 44 | 31 | 7 | 11 | 9 | 61 | 65 | 41 | 4v5 | |
| 2 | CAR | 5:24 | E. Staal | 12 | 19 | 28 | 36 | 27 | 31 | 18 | 22 | 3 | 4 | 41 | 5v4 | |
| 2 | OTT | 2:12 | Karlsson | 21 | 36 | 6 | 27 | 31 | 7 | 11 | 9 | 55 | 65 | 41 | 4v5 | |
| 2 | CAR | 1:18 | Brent | 37 | 39 | 25 | 44 | 31 | 14 | 93 | 25 | 46 | 65 | 41 | 4v5 | |
| 2 | OTT | 0:20 | Regin | 12 | 53 | 28 | 4 | 25 | 31 | 13 | 33 | 23 | 3 | 65 | 41 | 5v5 |
| 3 | OTT | 16:49 | Regin | 39 | 21 | 36 | 44 | 77 | 31 | 13 | 11 | 9 | 46 | 55 | 41 | 5v5 |
| 3 | OTT | 15:55 | Karlsson | 12 | 19 | 28 | 4 | 25 | 31 | 15 | 22 | 25 | 61 | 65 | 41 | 5v5 |
| 3 | CAR | 15:28 | Semin | 12 | 19 | 28 | 44 | 77 | 31 | 14 | 93 | 25 | 61 | 65 | 41 | 5v5 |
| 3 | OTT | 13:51 | Regin | 12 | 19 | 28 | 4 | 25 | 31 | 13 | 11 | 9 | 3 | 65 | 41 | 5v5 |
| 3 | CAR | 12:57 | Skinner | 11 | 22 | 53 | 6 | 27 | 31 | 15 | 22 | 25 | 4 | 61 | 41 | 5v5 |
| 3 | CAR | 12:56 | Dalpe | 11 | 22 | 53 | 6 | 27 | 31 | 15 | 22 | 25 | 4 | 61 | 41 | 5v5 |
| 3 | CAR | 11:27 | Jokinen | 39 | 21 | 36 | 4 | 25 | 31 | 7 | 93 | 33 | 46 | 55 | 41 | 5v5 |
| 3 | OTT | 9:36 | Neil | 11 | 22 | 53 | 4 | 25 | 31 | 15 | 22 | 25 | 4 | 61 | 41 | 5v5 |
| 3 | CAR | 8:27 | Tlusty | 12 | 19 | 28 | 6 | 27 | 31 | 14 | 18 | 9 | 46 | 55 | 41 | 5v5 |
| 3 | OTT | 5:56 | Turris | 11 | 14 | 59 | 4 | 25 | 31 | 7 | 18 | 22 | 4 | 65 | 41 | 5v5 |
| 3 | CAR | 5:09 | Dwyer | 39 | 21 | 36 | 44 | 77 | 31 | 15 | 22 | 25 | 3 | 55 | 41 | 5v5 |
| 3 | CAR | 1:55 | Pitkanen | 12 | 19 | 39 | 4 | 25 | 31 | 7 | 14 | 93 | 46 | 65 | 41 | 5v5 |
| 3 | OTT | 0:15 | Michalek | 11 | 39 | 36 | 6 | 27 | 31 | 7 | 11 | 25 | 9 | 55 | 65 | 5v6 |


