Game 15 Scoring Chances: Jets at Hurricanes
Carolina has been a poor defensive team for the majority of this season, which makes it very surprising that two of their best defensive performances came in games where they were missing two of their top blue-liners. Those games being last week's win over Toronto and last night's 4-3 loss to Winnipeg. Carolina yielded only seven even strength scoring chances to the Jets and ten overall, which are season lows for the team an a testament to how well the defense played. The only lapse by the defense unfortunately came at the worst time when Joe Corvo made a poor play in the neutral zone which allowed the Jets to get the go-ahead goal in the third period. This mistake along with a terrible performance in net from Cam Ward are the main reasons why Carolina lost this game despite a great performance by most of the team.
This goes down as the most frustrating loss of the season but the Hurricanes injury-riddled roster did show us a lot of good things that could instill some confidence going forward.
Winnipeg Jets at Carolina Hurricanes 2/21/13
| Period | Total | EV | 5v4 | 5v3 | 4v5 | 3v5 | ||||||
| 1 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 10 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
The Canes outplayed the Jets for most of the game and ran them over at even strength, doubling them out in scoring chances in the latter category. This shows how well the defense played as a whole since they were able to contain the Jets for most of the game and keep play in their zone. However, this also shows how poorly Ward played in goal, especially when you consider that two of the Jets goals weren't even scoring chances. Blake Wheeler's goal was from long distance and a bad angle while Evander Kane's goal was from way outside the faceoff dot and very stoppable.
The Hurricanes probably could have done more on the powerplay considering they had a five-on-three and they didn't produce a ton of offense at even strength, but that wasn't the reason why they lost. They still outplayed the Jets overall but just couldn't get a big save from Ward when they needed it. There's really nothing else to say.
Hurricanes Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 7 | Ryan Murphy | 21:18 | 7 | 2 | 1:04 | 0 | 0 | 1:29 | 0 | 1 |
| 8 | Kevin Westgarth | 6:36 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 11 | Jordan Staal | 15:30 | 6 | 4 | 3:01 | 3 | 0 | 3:18 | 0 | 1 |
| 12 | Eric Staal | 16:24 | 4 | 2 | 3:37 | 1 | 0 | 1:11 | 0 | 1 |
| 14 | Andreas Nodl | 11:52 | 3 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 19 | Jiri Tlusty | 15:01 | 4 | 2 | 2:56 | 1 | 0 | 0:16 | 0 | 0 |
| 20 | Riley Nash | 5:59 | 2 | 0 | 2:19 | 2 | 0 | 0:00 | 0 | 0 |
| 21 | Drayson Bowman | 13:08 | 5 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 24 | Bobby Sanguinetti | 10:09 | 2 | 1 | 0:00 | 1 | 0 | 1:11 | 0 | 1 |
| 27 | Justin Faulk | 20:29 | 7 | 4 | 3:16 | 3 | 0 | 5:16 | 0 | 2 |
| 28 | Alexander Semin | 15:50 | 3 | 2 | 3:07 | 0 | 0 | 1:29 | 0 | 1 |
| 29 | Tim Wallace | 12:02 | 5 | 1 | 0:00 | 0 | 0 | 0:04 | 0 | 0 |
| 30 | Cam Ward | 49:08 | 14 | 7 | 5:05 | 3 | 0 | 5:31 | 0 | 3 |
| 36 | Jussi Jokinen | 11:20 | 3 | 1 | 2:09 | 2 | 0 | 1:27 | 0 | 1 |
| 39 | Patrick Dwyer | 14:19 | 5 | 4 | 0:00 | 0 | 0 | 2:54 | 0 | 1 |
| 44 | Jay Harrison | 19:45 | 7 | 2 | 0:00 | 0 | 0 | 2:18 | 0 | 1 |
| 47 | Michal Jordan | 7:39 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 59 | Chad LaRose | 9:28 | 1 | 0 | 1:40 | 0 | 0 | 0:00 | 0 | 0 |
| 77 | Joe Corvo | 18:51 | 5 | 4 | 2:16 | 2 | 0 | 1:20 | 0 | 0 |
Best EV Forward: Tim Wallace +4
Worst EV Forwards: Chad LaRose, Patrick Dwyer, Kevin Westgarth, Drayson Bowman & Alexander Semin +1
Best EV Defensemen: Jay Harrison & Ryan Murphy +5
Worst EV Defenseman: Michal Jordan +1
Just about everyone had a solid game last night, as even the team's "worst" players were above water in scoring chances. This illustrates how well the entire team played, as even the fourth liner were pitching in. The best line, however, might have been the new third line of Tim Wallace, Jussi jokinen and Andreas Nodl. These three had an excellent night territorially and provided a much-needed physical presence along with it. They had a bad shift preceding the Evander Kane goal but the positives far outweighed the negatives for them in my book.
As for the top-six, they did a fine job but the first line could have done a little better in the scoring chance department considering how much the Hurricanes were controlling things at even strength. They did produce two goals, however, so I'm willing to look past that for now. Jordan Staal's line also had a solid night but they gave up quite a few scoring chances to Andrew Ladd's line in the third period, but they managed to come away a net positive overall. I think Bowman has earned his spot on this line for at least a couple more games or until Jeff Skinner returns. He was the bright spot on the third line for awhile and really benefited from playing with a better territorial line by creating a few solid scoring chances. Still searching for that first goal, though.
It's going to be really tough to send Ryan Murphy back to Kitchener once Joni Pitkanen and Tim Gleason come back because the kid was phenomenal in his NHL debut. He was used in all situations, spent some time out against Winnipeg's top-six and came away as a +5 in scoring chance differential at even strength. His skating and great offensive instincts were on full display last night but he also played a very smart game, too. He knew when was the right time to jump into the rush and settled for safe plays in the neutral and offensive zone instead of trying to dangle his way around the defense. I feel that getting Pitkanen back will off-set losing Murphy but I'd be lying if I told you I wasn't impressed with what I saw from him last night.
Murphy's partner, Jay Harrison, also played very well last night and provided a nice stay at home partner to compliment Murphy's aggressive style. Having a player with a safer game like Harrison allowed Murphy to jump into the play as often as he did and he could provide a good mentor for him. Similar to what he did for Justin Faulk last year. Speaking of which, Faulk had a great game offensively but ended up being on ice for over half of the Jets scoring chances at even strength. Granted, Winnipeg didn't create much to begin with but he was on-ice for the Ladd line's explosion in the third period and the game-winning goal. Faulk wasn't at fault for that, though as most of the blame there goes to Joe Corvo, who fell down in the neutral zone and gave Blake Wheeler a breakaway chance.
Michal Jordan was the only player who didn't have a positive scoring chance differential and he played only eight minutes, so there isn't much you can determine there. Corvo probably had the least impressive night out of the entire defense corps, and he was on the "first pairing" so that ended up hurting Carolina a lot more.
Jets Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 4 | Paul Postma | 13:16 | 1 | 7 | 2:09 | 0 | 0 | 0:00 | 0 | 0 |
| 5 | Mark Stuart | 13:20 | 1 | 5 | 0:00 | 0 | 0 | 3:45 | 0 | 3 |
| 6 | Ron Hainsey | 16:49 | 3 | 2 | 1:02 | 1 | 0 | 3:52 | 0 | 2 |
| 8 | Alex Burmistrov | 11:57 | 1 | 3 | 1:20 | 0 | 0 | 1:50 | 0 | 2 |
| 9 | Evander Kane | 16:11 | 1 | 6 | 2:09 | 0 | 0 | 0:52 | 0 | 0 |
| 12 | Olli Jokinen | 13:44 | 1 | 8 | 2:56 | 2 | 0 | 0:00 | 0 | 0 |
| 13 | Kyle Wellwood | 11:15 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 16 | Andrew Ladd | 12:23 | 5 | 2 | 3:22 | 3 | 0 | 1:03 | 0 | 0 |
| 17 | James Wright | 11:50 | 0 | 3 | 0:00 | 0 | 0 | 1:36 | 0 | 3 |
| 18 | Bryan Little | 13:05 | 5 | 2 | 3:31 | 3 | 0 | 0:59 | 0 | 0 |
| 19 | Jim Slater | 10:55 | 0 | 2 | 0:00 | 0 | 0 | 1:52 | 0 | 0 |
| 22 | Chris Thorburn | 8:19 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 24 | Grant Clitsome | 16:37 | 3 | 5 | 1:54 | 0 | 0 | 0:15 | 0 | 0 |
| 26 | Blake Wheeler | 13:59 | 5 | 2 | 2:58 | 1 | 0 | 0:39 | 0 | 0 |
| 27 | Eric Tangradi | 11:09 | 1 | 4 | 0:16 | 0 | 0 | 0:00 | 0 | 0 |
| 31 | Ondrej Pavelec | 48:35 | 7 | 14 | 5:47 | 3 | 0 | 5:05 | 0 | 3 |
| 33 | Dustin Byfuglien | 20:12 | 3 | 6 | 2:40 | 2 | 0 | 0:39 | 0 | 0 |
| 44 | Zach Bogosian | 18:31 | 3 | 3 | 3:49 | 3 | 0 | 1:39 | 0 | 1 |
| 80 | Nikolai Antropov | 12:41 | 1 | 5 | 0:49 | 0 | 0 | 0:24 | 0 | 1 |
Best EV Forwards: Blake Wheeler, Andrew Ladd & Bryan Little +3
Worst EV Forward: Olli Jokinen -7
Best EV Defenseman: Ron Hainsey +1
Worst EV Defenseman: Paul Postma -6
Winnipeg had basically one line working for them all game, as Andrew Ladd, Blake Wheeler and Bryan Little produced three of the four Jets goals and all of their even strength scoring chances in the third period. I mentioned in my preview that there were matchups the Hurricanes could exploit in this lineup and they did just that. The problem was they couldn't contain their top line or cash in on a couple more scoring chances they produced against Winnipeg's other units. That and goaltending but I think I've buried Ward enough for one post.
Head-to-Head at Five-on-Five
Here you see the damage done by the Ladd-Little-Wheeler line and most of that came in the third period where the Jets created about 4/5 of their total offense. After that, none of Winnipeg's lines won any of their matchups and Olli Jokinen's line took a huge beating from just about everyone the Canes sent out against them. Carolina's third line was also able to crush Winnipeg's bottom-defense pairing which has been a matchup the Canes have struggled with all year. The only defense pairing Carolina had trouble with was Bogosian-Hainsey and that was the Jets shutdown unit for most of the night, so Winnipeg was able to win some of their tough matchups while their depth struggled. That has often been a huge problem for the Hurricanes this year but the shoe was on the other foot last night.
| Period | Team | Time | Player | CAR | OPP | Strength | ||||||||||
| 1 | CAR | 19:53 | Semin | 12 | 19 | 28 | 7 | 44 | 30 | 12 | 17 | 9 | 24 | 33 | 31 | 5v5 |
| 1 | CAR | 18:53 | Wallace | 14 | 29 | 36 | 27 | 77 | 30 | 8 | 27 | 80 | 4 | 5 | 31 | 5v5 |
| 1 | CAR | 18:51 | Jokinen | 14 | 29 | 36 | 27 | 77 | 30 | 8 | 27 | 80 | 4 | 5 | 31 | 5v5 |
| 1 | WPG | 16:08 | Ladd | 11 | 39 | 27 | 44 | 30 | 12 | 18 | 16 | 33 | 44 | 31 | 4v5 | |
| 1 | CAR | 14:23 | LaRose | 20 | 8 | 59 | 27 | 77 | 30 | 17 | 19 | 22 | 4 | 5 | 31 | 5v5 |
| 1 | CAR | 11:34 | Jokinen | 11 | 20 | 36 | 27 | 77 | 30 | 17 | 80 | 5 | 44 | 31 | 5v4 | |
| 1 | WPG | 8:32 | Little | 11 | 39 | 21 | 27 | 77 | 30 | 18 | 26 | 16 | 4 | 5 | 31 | 5v5 |
| 1 | WPG | 7:56 | Burmistrov | 14 | 29 | 36 | 24 | 47 | 30 | 8 | 80 | 9 | 24 | 33 | 31 | 5v5 |
| 1 | CAR | 5:34 | Bowman | 11 | 39 | 21 | 7 | 44 | 30 | 12 | 13 | 27 | 4 | 5 | 31 | 5v5 |
| 1 | CAR | 1:21 | Tlusty - GOAL | 12 | 19 | 28 | 27 | 77 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
| 2 | WPG | 18:32 | Clitsome | 11 | 39 | 21 | 7 | 44 | 30 | 12 | 13 | 27 | 24 | 33 | 31 | 5v5 |
| 2 | CAR | 15:44 | Corvo | 11 | 20 | 36 | 27 | 77 | 30 | 8 | 17 | 5 | 6 | 31 | 5v4 | |
| 2 | CAR | 15:01 | Faulk | 11 | 12 | 19 | 24 | 27 | 30 | 8 | 17 | 5 | 6 | 31 | 5v4 | |
| 2 | CAR | 8:40 | Jokinen | 20 | 29 | 36 | 7 | 44 | 30 | 12 | 80 | 9 | 4 | 5 | 31 | 5v5 |
| 2 | CAR | 7:30 | Bowman | 11 | 39 | 21 | 24 | 27 | 30 | 12 | 22 | 9 | 24 | 33 | 31 | 5v5 |
| 2 | WPG | 2:16 | Bogosian | 12 | 24 | 27 | 30 | 12 | 18 | 16 | 33 | 44 | 31 | 3v5 | ||
| 3 | CAR | 18:47 | Dwyer | 11 | 39 | 21 | 7 | 44 | 30 | 12 | 13 | 27 | 24 | 33 | 31 | 5v5 |
| 3 | CAR | 18:13 | Nodl | 11 | 14 | 29 | 27 | 77 | 30 | 8 | 80 | 9 | 4 | 33 | 31 | 5v5 |
| 3 | WPG | 16:50 | Ladd | 12 | 19 | 28 | 27 | 77 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
| 3 | CAR | 16:23 | J. Staal - GOAL | 11 | 39 | 21 | 7 | 44 | 30 | 12 | 13 | 19 | 24 | 33 | 31 | 5v5 |
| 3 | CAR | 13:56 | Murphy | 12 | 19 | 28 | 7 | 44 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
| 3 | CAR | 13:10 | J. Staal | 11 | 39 | 21 | 7 | 44 | 30 | 12 | 80 | 9 | 24 | 33 | 31 | 5v5 |
| 3 | WPG | 12:36 | Wheeler | 12 | 19 | 28 | 27 | 77 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
| 3 | WPG | 5:52 | Ladd - GOAL | 11 | 39 | 21 | 7 | 44 | 30 | 18 | 26 | 16 | 24 | 33 | 31 | 5v5 |
| 3 | CAR | 5:10 | Tlusty - GOAL | 12 | 19 | 29 | 24 | 27 | 30 | 12 | 17 | 9 | 4 | 44 | 31 | 5v5 |
| 3 | WPG | 4:54 | Wheeler - GOAL | 11 | 39 | 21 | 27 | 77 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 5v5 |
| 3 | WPG | 0:24 | Wheeler | 28 | 36 | 7 | 27 | 30 | 18 | 26 | 16 | 6 | 44 | 31 | 4v5 | |


