Game 11 Scoring Chances: Hurricanes at Islanders
Last night's game against the Islanders had all the makings of another loss for the Hurricanes. Carolina got off to a bad start, were dominated on special teams and generally looked slow compared to the Islanders for the first 25 minutes or so. Once again, however, the Canes were able to keep things from getting out of hand thanks to some timely goals and began to take over the game mid-way through the second period which helped them defeat the Islander 6-4. Slow starts have been a problem for this team all season long but this team has shown a lot of resilience at least and they wre able to pull a win out in Long Island on the back of four third period goals.
The Hurricanes ended up outshooting the Islanders and tying them in even strength chances, but the slow starts and terrible penalty kill are a big issue. Their comeback effort ended up working out against the Islanders and Rick DiPietro but something tells me they will have a more difficult time against other teams and better goaltenders. There were definitely a lot of Hurricanes who played well last night, but the team will need to play better for a full 60 minutes if they want to take home a win against New Jersey tonight.
Carolina Hurricanes at New York Islanders 2/11/13
| Period | Total | EV | 5v4 | 5v3 | 4v5 | 3v5 | ||||||
| 1 | 2 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 10 | 8 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 19 | 15 | 15 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
The Hurricanes were able to salvage a horrible first period by getting a deflection goal from Tim Wallace to tie the score. They were still dramatically outplayed by the Islanders in that frame but started to turn it on in the second period and took control of the game once they fell down 3-2. They were a bit lucky to enter the third period down by only one goal but the Canes did a great job of taking things over from then on and earning two points. It's also worth mentioning that they got a couple of very good bounces in their favor, particularly on the Alexander Semin goal which deflected off of Travis Hamonic. This team had a shooting percentage of only 6.6% at even strength, so they were bound to have a few things go in their favor there. It was also appropriate that it was Semin credited with the goal since he hasn't had much shooting luck at all at even strength.
I'm at a loss for words as far as the penalty kill is concerned. They gave up four scoring chances in a little under four minutes of PK time and all of them ended up being goals. The Canes were actually doing some good things in the earlier sequences of their kills but one or two mental mistakes ended up with the Islanders putting the puck in the back of their net. This team has a real problem with getting mesmerized by the puck-carrier which results in leaving guys wide open in prime scoring areas like they did to Matt Moulson on his goal. I suspect that this will be something Kirk Muller will work on after the road trip because this is the third time this season the Canes have given up three or more goals in a game on the penalty kill.
Again, the Hurricanes did a nice job of battling back but they aren't going to get this lucky against better teams if they continue to play poorly in the first period.
Hurricanes Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 4 | Jamie McBain | 15:43 | 4 | 4 | 1:13 | 1 | 0 | 1:05 | 0 | 1 |
| 6 | Tim Gleason | 18:56 | 6 | 5 | 0:14 | 0 | 0 | 2:30 | 0 | 2 |
| 11 | Jordan Staal | 16:36 | 7 | 4 | 0:27 | 0 | 0 | 2:39 | 0 | 2 |
| 12 | Eric Staal | 16:00 | 6 | 3 | 3:19 | 3 | 0 | 0:00 | 0 | 0 |
| 14 | Andreas Nodl | 8:59 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 19 | Jiri Tlusty | 14:17 | 7 | 2 | 1:21 | 1 | 0 | 1:04 | 0 | 1 |
| 21 | Drayson Bowman | 9:30 | 0 | 6 | 0:07 | 0 | 0 | 0:24 | 0 | 0 |
| 25 | Joni Pitkanen | 19:29 | 7 | 4 | 0:47 | 0 | 0 | 2:30 | 0 | 1 |
| 27 | Justin Faulk | 14:00 | 2 | 7 | 1:46 | 2 | 0 | 3:24 | 0 | 2 |
| 28 | Alexander Semin | 15:41 | 7 | 3 | 2:59 | 3 | 0 | 0:21 | 0 | 0 |
| 29 | Tim Wallace | 9:00 | 2 | 2 | 0:00 | 0 | 0 | 1:57 | 0 | 1 |
| 30 | Cam Ward | 50:16 | 15 | 15 | 4:00 | 3 | 0 | 5:44 | 0 | 4 |
| 36 | Jussi Jokinen | 10:53 | 1 | 5 | 1:01 | 0 | 0 | 1:55 | 0 | 1 |
| 37 | Tim Brent | 8:04 | 2 | 3 | 2:08 | 2 | 0 | 0:32 | 0 | 1 |
| 39 | Patrick Dwyer | 13:29 | 3 | 3 | 0:00 | 0 | 0 | 2:36 | 0 | 2 |
| 44 | Jay Harrison | 14:30 | 3 | 8 | 0:14 | 0 | 0 | 1:48 | 0 | 1 |
| 53 | Jeff Skinner | 15:07 | 6 | 4 | 2:25 | 2 | 0 | 0:00 | 0 | 0 |
| 59 | Chad LaRose | 10:17 | 0 | 6 | 0:14 | 0 | 0 | 0:00 | 0 | 0 |
| 77 | Joe Corvo | 17:47 | 8 | 2 | 0:47 | 0 | 0 | 0:11 | 0 | 1 |
Best EV Forward: Jiri Tlusty +4
Worst EV Forwards: Drayson Bowman & Chad LaRose -6
Best EV Defenseman: Joe Corvo +6
Worst EV Defensemen: Justin Faulk -5
For what I am sure is the first time this season, the Hurricanes had both of their top two lines clicking and the Eric Staal line really caught fire in the third period by producing two goals. Semin's goal didn't even count as a scoring chance and this unit still managed to produce at least six chances on their own throughout the game. Jordan Staal's line also did some great work in the second and third periods as this unit's play at both ends is getting better with every game. Jeff Skinner in particular has really improved throughout the year and it's good to see his underlying number reflect his boxcar stats more than they did at the beginning of the season. Jiri Tlusty also had a fantastic game and deserved all four points he recorded.
The Hurricanes fourth line also had a decent game with Muller activating Andreas Nodl in place of Kevin Westgarth. This proved to be a good move as the fourth line was able to play 8-10 minutes last night and they all played their role fine. The only line that wasn't able to do that would be the third line, who were dominated territorially by the Islanders depth forwards. This line was actually on-ice for most of the chances the Islanders recorded in the first period, so it's becoming more apparent that this unit is part of the problem and I wouldn't be surprised if Muller decides to change things up with these three forwards. Bowman, LaRose and Jokinen should be capable of beating other team's third and fourth lines territorially and in the scoring chance battle but they have failed at that so far this season.
Muller also changed up the defense pairings by inserting Jamie McBain back into the lineup and reuniting him with Joni PItkanen while Corvo/Gleason and Faulk/Harrison rounded out the other pairings. Corvo and Gleason were fantastic last night and Corvo had another strong game that will hopefully keep him in the lineup over Sanguinetti. He actually played "first pairing" minutes along with Gleason last night, so his performance was actually very impressive. The reason why "first pairing" is in quotations is because Muller distributed the ice-times evenly, which is probably a good thing with the back-to-back.
Justin Faulk and Jay Harrison really struggled at both ends of the rink last night. You would think that these two would have some chemistry because they played together for most of last season but they had a lot of problems with containing the Islanders forecheck, especially in the first period. I'm not too concerned, though since Faulk has had more good games than bad this season.
Islanders Individual Scoring Chances
| # | Player | EV | PP | SH | ||||||
| 2 | Mark Streit | 20:26 | 6 | 7 | 5:25 | 3 | 0 | 1:17 | 0 | 0 |
| 3 | Travis Hamonic | 16:52 | 6 | 5 | 0:19 | 1 | 0 | 2:43 | 0 | 3 |
| 10 | Keith Aucoin | 8:17 | 3 | 5 | 0:19 | 1 | 0 | 0:00 | 0 | 0 |
| 11 | Lubomir Visnovsky | 15:54 | 3 | 3 | 5:25 | 3 | 0 | 0:00 | 0 | 0 |
| 12 | Josh Bailey | 10:57 | 4 | 5 | 0:33 | 1 | 0 | 1:34 | 0 | 0 |
| 13 | Colin McDonald | 9:15 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 14 | Thomas Hickey | 15:01 | 5 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 17 | Matt Martin | 10:56 | 5 | 3 | 0:00 | 0 | 0 | 1:17 | 0 | 0 |
| 21 | Kyle Okposo | 13:38 | 5 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 24 | Brad Boyes | 17:09 | 3 | 3 | 5:11 | 3 | 0 | 0:00 | 0 | 0 |
| 26 | Matt Moulson | 17:42 | 3 | 3 | 5:25 | 3 | 0 | 0:00 | 0 | 0 |
| 37 | Brian Strait | 14:08 | 4 | 4 | 0:00 | 0 | 0 | 1:17 | 0 | 0 |
| 39 | Rick DiPietro | 49:44 | 15 | 15 | 5:44 | 4 | 0 | 4:00 | 0 | 3 |
| 40 | Michael Grabner | 12:15 | 5 | 3 | 0:00 | 0 | 0 | 1:45 | 0 | 2 |
| 41 | David Ullstrom | 5:41 | 2 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 47 | Andrew Macdonald | 19:00 | 6 | 9 | 0:19 | 1 | 0 | 2:43 | 0 | 3 |
| 51 | Frans Nielsen | 13:27 | 2 | 5 | 0:38 | 1 | 0 | 2:26 | 0 | 3 |
| 53 | Casey Cizikas | 9:43 | 4 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 91 | John Tavares | 18:29 | 5 | 3 | 5:06 | 3 | 0 | 0:00 | 0 | 0 |
Best EV Forwards: John Tavares & Michael Grabner +2
Worst EV Forward: Frans Nielsen -3
Best EV Defenseman: Thomas Hickey +2
Worst EV Defenseman: Andrew MacDonald -3
The Islanders top line played well and so did a few of their depth forwards but their tough-minute players got beaten up pretty badly. Nielsen's line along with Andy Macdonald could not win their matchup against Eric Staal's line. Travis Hamonic managed to come out okay, though despite spending a lot of time against the Hurricanes top-six.
Head-to-Head at Five-on-Five
The first line won all of their matchups against the Islanders top-nine while the second line managed to keep the Tavares line somewhat in check at even strength. Tavares managed to do some significant damage against the Hurricanes third line, though which was probably the result of either a bad line change or Capuano getting a favorable matchup at home. Three of the five scoring chances Tavares was on-ice for in this game came against the third line, who had trouble containing anyone they were matched up against.
Another interesting note, Josh Bailey was actually promoted to the second line in place of Michael Grabner in the second period and you tell here that move did not work out at all. Grabner wasn't outchancing the Hurricanes first line but he certainly performed better than Bailey.
Scoring Chance Report
| Period | Team | Time | Player | CAR | OPP | Strength | ||||||||||
| 1 | NYI | 17:12 | Nielsen - GOAL | 37 | 39 | 6 | 27 | 30 | 10 | 12 | 51 | 3 | 47 | 39 | 4v5 | |
| 1 | NYI | 14:38 | McDonald | 37 | 59 | 21 | 27 | 44 | 30 | 10 | 13 | 41 | 3 | 47 | 39 | 5v5 |
| 1 | CAR | 13:11 | Tlusty | 12 | 19 | 28 | 6 | 77 | 30 | 12 | 53 | 17 | 3 | 47 | 39 | 5v5 |
| 1 | NYI | 11:34 | Nielsen | 11 | 53 | 39 | 27 | 44 | 30 | 51 | 21 | 40 | 3 | 47 | 39 | 5v5 |
| 1 | NYI | 10:10 | Bailey | 37 | 14 | 29 | 4 | 6 | 30 | 12 | 53 | 17 | 11 | 37 | 39 | 5v5 |
| 1 | NYI | 10:04 | Martin | 37 | 14 | 29 | 4 | 6 | 30 | 12 | 53 | 17 | 11 | 37 | 39 | 5v5 |
| 1 | NYI | 7:22 | Tavares | 59 | 21 | 36 | 27 | 44 | 30 | 91 | 21 | 40 | 11 | 37 | 39 | 5v5 |
| 1 | CAR | 6:18 | Wallace - GOAL | 37 | 14 | 29 | 4 | 25 | 30 | 10 | 13 | 41 | 11 | 37 | 39 | 5v5 |
| 1 | NYI | 5:20 | Ullstrom | 12 | 19 | 28 | 27 | 44 | 30 | 10 | 13 | 41 | 2 | 14 | 39 | 5v5 |
| 1 | NYI | 2:32 | Grabner | 12 | 53 | 28 | 6 | 77 | 30 | 51 | 21 | 40 | 3 | 47 | 39 | 5v5 |
| 1 | NYI | 1:07 | Boyes | 59 | 21 | 36 | 4 | 25 | 30 | 91 | 24 | 26 | 2 | 14 | 39 | 5v5 |
| 2 | CAR | 19:24 | Semin | 12 | 19 | 37 | 28 | 27 | 30 | 51 | 40 | 3 | 47 | 39 | 5v4 | |
| 2 | CAR | 18:44 | Skinner | 11 | 53 | 4 | 25 | 30 | 51 | 91 | 11 | 14 | 39 | 4v4 | ||
| 2 | CAR | 18:07 | E. Staal | 12 | 53 | 28 | 27 | 30 | 51 | 3 | 47 | 39 | 4v3 | |||
| 2 | NYI | 17:29 | Okposo | 12 | 28 | 25 | 27 | 30 | 21 | 17 | 2 | 14 | 39 | 4v4 | ||
| 2 | NYI | 17:25 | Grabner | 11 | 19 | 25 | 77 | 30 | 10 | 40 | 2 | 37 | 39 | 4v4 | ||
| 2 | CAR | 17:01 | J. Staal | 11 | 19 | 25 | 77 | 30 | 10 | 40 | 2 | 37 | 39 | 4v4 | ||
| 2 | NYI | 16:00 | Moulson | 59 | 21 | 36 | 6 | 44 | 30 | 91 | 24 | 26 | 2 | 14 | 39 | 5v5 |
| 2 | NYI | 14:37 | Tavares - GOAL | 11 | 19 | 25 | 77 | 30 | 91 | 24 | 26 | 2 | 11 | 39 | 4v5 | |
| 2 | CAR | 14:08 | Skinner - GOAL | 11 | 53 | 39 | 6 | 77 | 30 | 12 | 51 | 21 | 2 | 14 | 39 | 5v5 |
| 2 | NYI | 12:15 | Moulson - GOAL | 29 | 36 | 4 | 44 | 30 | 91 | 24 | 26 | 2 | 11 | 39 | 4v5 | |
| 2 | CAR | 11:02 | Skinner | 12 | 53 | 28 | 4 | 25 | 30 | 51 | 21 | 40 | 3 | 47 | 39 | 5v5 |
| 2 | CAR | 10:06 | E. Staal | 12 | 19 | 28 | 4 | 25 | 30 | 10 | 21 | 41 | 2 | 37 | 39 | 5v5 |
| 2 | CAR | 8:29 | Skinner | 12 | 37 | 53 | 28 | 4 | 30 | 51 | 40 | 3 | 47 | 39 | 5v4 | |
| 2 | CAR | 7:07 | Jokinen | 11 | 19 | 36 | 25 | 77 | 30 | 12 | 17 | 2 | 14 | 37 | 39 | 5v5 |
| 2 | CAR | 6:04 | Brent | 37 | 14 | 29 | 27 | 44 | 30 | 10 | 13 | 41 | 11 | 47 | 39 | 5v5 |
| 2 | NYI | 3:07 | Bailey | 59 | 21 | 36 | 27 | 44 | 30 | 12 | 53 | 17 | 3 | 47 | 39 | 5v5 |
| 2 | NYI | 3:02 | Bailey | 59 | 21 | 36 | 27 | 44 | 30 | 12 | 53 | 17 | 3 | 47 | 39 | 5v5 |
| 2 | NYI | 0:17 | Okposo | 11 | 53 | 39 | 6 | 44 | 30 | 91 | 21 | 40 | 3 | 47 | 39 | 5v5 |
| 3 | CAR | 19:31 | Tlusty | 12 | 19 | 28 | 6 | 77 | 30 | 51 | 21 | 40 | 3 | 47 | 39 | 5v5 |
| 3 | CAR | 16:33 | Dwyer | 11 | 53 | 39 | 25 | 77 | 30 | 12 | 53 | 17 | 3 | 47 | 39 | 5v5 |
| 3 | NYI | 13:56 | Moulson | 11 | 53 | 39 | 4 | 25 | 30 | 91 | 24 | 26 | 2 | 14 | 39 | 5v5 |
| 3 | CAR | 10:51 | E. Staal - GOAL | 12 | 19 | 28 | 27 | 44 | 30 | 91 | 24 | 26 | 3 | 47 | 39 | 5v5 |
| 3 | NYI | 8:28 | Visnovsky - GOAL | 11 | 39 | 6 | 27 | 30 | 91 | 24 | 26 | 2 | 11 | 39 | 4v5 | |
| 3 | CAR | 3:15 | J. Staal | 11 | 53 | 28 | 6 | 77 | 30 | 51 | 24 | 26 | 2 | 47 | 39 | 5v5 |
| 3 | CAR | 2:52 | J. Staal | 11 | 53 | 39 | 6 | 77 | 30 | 91 | 24 | 26 | 2 | 47 | 39 | 5v5 |
| 3 | CAR | 1:43 | E. Staal | 12 | 19 | 28 | 6 | 44 | 30 | 10 | 12 | 53 | 2 | 47 | 39 | 5v5 |


