Game 1 Scoring Chances: Hurricanes vs. Panthers
It's a new year, which means that it's time to restart our regular breakdowns of the Hurricanes scoring chance numbers. Wish that I could begin this on a happier note but the Hurricanes didn't get off to the start they planned last night, losing their season opener 5-1 to the Florida Panthers. I know that breaking down the gruesome details of a blowout loss is never fun, but it's a necessary evil that us statisticians have to do and the numbers from last night's game actually aren't as the score indicates. This was something I refuted a few times in the recap and on Twitter, but Carolina played a fairly strong game at even strength and ended up on the ugly end of a loss thanks to terrible discipline, penalty killing and sub-par goaltending. It would have been a completely different game if a few more breaks went their way in the second and third period. That's just the way the puck rolls sometimes, though.
Scoring chance breakdown is coming after the jump.
For those who need a memory refresher, a scoring chance is a shot on goal that comes from what is considered a "dangerous scoring area," which is defined by this diagram. Unfortunately, Vic Ferrari's scoring chance scripts have not been updated for this season, but I was able to do the same breakdown manually using Excel and NHL.com's play-by-play sheets.
Hurricanes vs. Panthers 1/19/13 Scoring Chances
| Period | Total | EV | 5v4 | 5v3 | 4v5 | 3v5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2 | 9 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 21 | 19 | 18 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Carolina's chances are in red, Florida's are in white
The first period was pretty even during 5v5 play but Florida jumped out on top thanks to a few powerplay opportunities that they took full advantage of. Carolina was the better team at even strength the rest of the way, mostly because they were playing from behind but they were doing more than just firing blanks at the net. Jose Theodore really had to go out of his way a few times to maintain Florida's strong lead because the Canes had more than a few great chances in the second and third period.
Both the powerplay and penalty kill should be a major cause for concern for the Canes if this continues. They were shorthanded a little less than five minutes last night and gave up seven scoring chances, which is pretty atrocious. Four of them came while they were playing at a two-man disadvantage, though and that's usually tough to overcome no matter what. The powerplay creating only three scoring chances in 10 minutes of 5v4 may have been just as big of a problem, especially with the stronger top-six the Canes have now. Florida constantly handed Carolina chances to get back into this game by taking dumb penalties and they couldn't take advantage of it. That needs to change.
Carolina Player Breakdown
| # | Player | 5v5 | PP | SH | ||||||
| 6 | Tim Gleason | 14:04 | 3 | 2 | 0:28 | 0 | 0 | 1:37 | 0 | 2 |
| 11 | Jordan Staal | 11:17 | 6 | 4 | 4:07 | 2 | 0 | 1:36 | 0 | 1 |
| 12 | Eric Staal | 14:12 | 1 | 3 | 6:30 | 1 | 0 | 1:03 | 0 | 4 |
| 18 | Zach Boychuk | 10:13 | 0 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 19 | Jiri Tlusty | 10:00 | 5 | 2 | 0:00 | 0 | 0 | 0:54 | 0 | 3 |
| 21 | Drayson Bowman | 9:07 | 4 | 2 | 0:00 | 0 | 0 | 0:13 | 0 | 1 |
| 22 | Zac Dalpe | 10:28 | 5 | 3 | 0:15 | 0 | 0 | 0:00 | 0 | 0 |
| 24 | Bobby Sanguinetti | 11:19 | 3 | 5 | 4:39 | 2 | 0 | 0:22 | 0 | 2 |
| 25 | Joni Pitkanen | 19:00 | 12 | 4 | 4:34 | 2 | 0 | 1:52 | 0 | 2 |
| 27 | Justin Faulk | 17:02 | 11 | 2 | 5:30 | 1 | 0 | 2:56 | 0 | 3 |
| 28 | Alex Semin | 15:25 | 4 | 3 | 7:28 | 1 | 0 | 0:10 | 0 | 0 |
| 30 | Cam Ward | 14:55 | 5 | 4 | 2:39 | 1 | 0 | 2:26 | 0 | 4 |
| 31 | Dan Ellis | 29:41 | 12 | 6 | 7:58 | 2 | 0 | 2:19 | 0 | 3 |
| 36 | Jussi Jokinen | 11:00 | 7 | 1 | 6:02 | 1 | 0 | 1:53 | 0 | 1 |
| 37 | Tim Brent | 9:23 | 4 | 3 | 0:00 | 0 | 0 | 0:25 | 0 | 0 |
| 39 | Patrick Dwyer | 7:15 | 2 | 2 | 0:00 | 0 | 0 | 0:46 | 0 | 0 |
| 44 | Jay Harrison | 13:27 | 3 | 5 | 0:15 | 0 | 0 | 2:43 | 0 | 5 |
| 53 | Jeff Skinner | 13:09 | 6 | 4 | 4:35 | 0 | 0 | 0:00 | 0 | 0 |
| 59 | Chad LaRose | 9:13 | 7 | 3 | 2:54 | 2 | 0 | 0:00 | 0 | 0 |
| 77 | Joe Corvo | 14:24 | 2 | 3 | 5:58 | 1 | 0 | 0:00 | 0 | 0 |
Best EV Forward: Jussi Jokinen +6
Worst EV Forward: Zach Boychuk -3
Best EV Defenseman: Justin Faulk +9
Worst EV Defensemen: Jay Harrison & Bobby Sanguinetti -2
The new third line proved to be a moderate success as Jussi Jokinen, Jiri Tlusty and Chad LaRose were creating chances left and right while playing relatively soft minutes. I'm not sure how long this unit will stay together, though because one of them could be promoted to the first line after how Zach Boychuk played on Eric Staal's wing last night. Staal didn't exactly have a great game himself either as he didn't register a chance until the third period and was ineffective offensively. This wasn't the case for Semin, who had some success while playing away from Eric.
Pitkanen and Faulk were all over the place last night. They had a terrific game in terms of creating scoring chances but their high-risk style of play nearly cost the Canes a few times last night. Pitkanen seemed to jump into the play every chance he got and while it did work for him this time, it may not work out so well in a games that aren't blowouts. Faulk also had a couple of questionable decisions in his own end but he managed to bail himself out before they turned into anything dangerous for Florida. I was expecting Harrison and Sanguinetti to have a stornger offensive performance but they turned in a very rough night in sheltered minutes. Yikes. Harrison was also torched on the PK, as were Jiri Tlusty and Eric Staal.
Florida Individual Chances
| # | Player | 5v5 | PP | SH | ||||||
| 4 | Keaton Ellerby | 17:25 | 5 | 5 | 0:00 | 0 | 0 | 4:51 | 0 | 2 |
| 9 | Stephen Weiss | 14:17 | 4 | 3 | 2:14 | 3 | 0 | 2:19 | 0 | 1 |
| 11 | Jonathan Huberdeau | 11:58 | 3 | 2 | 2:27 | 4 | 0 | 0:00 | 0 | 0 |
| 12 | Jack Skille | 8:29 | 3 | 6 | 0:04 | 0 | 0 | 3:19 | 0 | 1 |
| 13 | Mike Santorelli | 13:09 | 3 | 1 | 0:00 | 0 | 0 | 0:16 | 0 | 0 |
| 14 | Tomas Fleischmann | 15:03 | 4 | 3 | 2:11 | 4 | 0 | 0:00 | 0 | 0 |
| 17 | Filip Kuba | 16:28 | 5 | 3 | 0:00 | 0 | 0 | 4:55 | 0 | 2 |
| 18 | Shawn Matthias | 10:15 | 3 | 5 | 0:00 | 0 | 0 | 4:23 | 0 | 2 |
| 19 | Scottie Upshall | 10:03 | 2 | 7 | 1:32 | 2 | 0 | 3:21 | 0 | 0 |
| 22 | George Parros | 7:47 | 2 | 4 | 0:05 | 0 | 0 | 0:00 | 0 | 0 |
| 23 | Tyson Stratchan | 12:47 | 2 | 7 | 0:49 | 0 | 0 | 0:25 | 0 | 0 |
| 25 | Jerred Smithson | 7:28 | 1 | 4 | 0:04 | 0 | 0 | 3:56 | 0 | 2 |
| 27 | Alex Kovalev | 12:15 | 3 | 6 | 3:53 | 6 | 0 | 0:00 | 0 | 0 |
| 51 | Brian Campbell | 18:28 | 3 | 9 | 4:45 | 6 | 0 | 2:29 | 0 | 1 |
| 55 | Ed Jovanovski | 13:39 | 4 | 6 | 0:00 | 0 | 0 | 4:34 | 0 | 0 |
| 60 | Jose Theodore | 44:38 | 11 | 18 | 4:45 | 7 | 0 | 10:33 | 0 | 3 |
| 62 | Michael Caruso | 9:58 | 3 | 3 | 0:00 | 0 | 0 | 4:00 | 0 | 1 |
| 82 | Tomas Kopecky | 9:47 | 2 | 7 | 2:24 | 3 | 0 | 3:44 | 0 | 0 |
| 88 | Peter Mueller | 10:50 | 3 | 3 | 3:00 | 6 | 0 | 0:00 | 0 | 0 |
Best EV Forward: Mike Santorelli +2
Worst EV Forwards: Tomas Kopecky & Scottie Upshall -5
Best EV Defenseman: Filip Kuba +2
Worst EV Defenseman: Brian Campbell -6
This is generally what most individual scoring chance numbers will look like when your team is outshot 33-16 at even strength. The most shocking line here might be Brian Campbell's -6, but both of his goals came on the powerplay and saw a lot of time against Skinner & Jokinen. Filip Kuba actually did a better job at playing in his own end as he was very good on the PK and kept Carolina's first line in check for the most part.
Huberdeau, Kovalev and Mueller had a first period for the ages last night but they seemed to cool down a bit after that. Kovalev actually had a pretty weak night defensively despite the strong scoring line of a goal and two assists. I actually thought Weiss' line was relatively quiet other than a few good chances by Tomas Fleischmann but these three were some of the only Florida players to come out on the positive side of the scoring chance ledger.
Head-to-Head
Carolina outplayed Florida at even strength overall but the Hurricanes top-line could not get the job done in a head-to-head matchup with Florida's top unit. Carolina's other lines did a fine job when it came to creating scoring chances but they are going to need their first line to play a lot better than they did last night.
Chances
| Period | Team | Time | Player | CAR | OPP | |||||||||||
| 1 | CAR | 17:04 | Bowman | 37 | 39 | 21 | 25 | 27 | 30 | 12 | 22 | 25 | 51 | 55 | 60 | 5v5 |
| 1 | FLA | 16:23 | Huberdeau - GOAL | 11 | 22 | 53 | 24 | 44 | 30 | 11 | 88 | 27 | 51 | 55 | 60 | 5v5 |
| 1 | CAR | 15:29 | Tlusty | 19 | 59 | 36 | 25 | 27 | 30 | 18 | 19 | 82 | 23 | 62 | 60 | 5v5 |
| 1 | FLA | 13:26 | Huberdeau | 12 | 19 | 25 | 44 | 30 | 11 | 88 | 27 | 82 | 51 | 60 | 4v5 | |
| 1 | FLA | 13:18 | Campbell - GOAL | 12 | 19 | 25 | 44 | 30 | 11 | 88 | 27 | 82 | 51 | 60 | 4v5 | |
| 1 | FLA | 12:17 | Santorelli | 12 | 19 | 59 | 24 | 44 | 30 | 9 | 13 | 14 | 23 | 62 | 60 | 5v5 |
| 1 | FLA | 11:46 | Huberdeau | 12 | 28 | 18 | 25 | 27 | 30 | 11 | 88 | 27 | 4 | 17 | 60 | 5v5 |
| 1 | CAR | 7:45 | Skinner | 11 | 53 | 59 | 24 | 25 | 30 | 9 | 13 | 14 | 4 | 17 | 60 | 5v5 |
| 1 | CAR | 6:18 | Bowman | 37 | 28 | 21 | 25 | 27 | 30 | 12 | 22 | 25 | 51 | 55 | 60 | 5v5 |
| 1 | CAR | 6:12 | Bowman | 37 | 28 | 21 | 25 | 27 | 30 | 12 | 22 | 25 | 51 | 55 | 60 | 5v5 |
| 1 | FLA | 5:51 | Ellerby | 37 | 39 | 21 | 25 | 27 | 30 | 88 | 12 | 22 | 4 | 17 | 60 | 5v5 |
| 1 | CAR | 5:42 | Semin | 12 | 28 | 36 | 27 | 77 | 30 | 9 | 82 | 4 | 17 | 60 | 5v4 | |
| 1 | FLA | 4:25 | Huberdeau | 11 | 53 | 24 | 44 | 30 | 11 | 27 | 51 | 55 | 60 | 4v4 | ||
| 1 | FLA | 3:13 | Campbell - GOAL | 11 | 6 | 27 | 30 | 9 | 88 | 27 | 14 | 51 | 60 | 3v5 | ||
| 1 | FLA | 2:33 | Upshall - GOAL | 19 | 21 | 6 | 27 | 30 | 11 | 88 | 19 | 14 | 51 | 60 | 4v5 | |
| 2 | FLA | 19:20 | Fleischmann | 11 | 28 | 18 | 25 | 77 | 31 | 9 | 13 | 14 | 51 | 55 | 60 | 5v5 |
| 2 | FLA | 18:22 | Upshall | 19 | 59 | 36 | 24 | 44 | 31 | 18 | 19 | 82 | 23 | 62 | 60 | 5v5 |
| 2 | FLA | 16:25 | Kovalev - GOAL | 11 | 22 | 53 | 6 | 77 | 31 | 11 | 88 | 27 | 4 | 17 | 60 | 5v5 |
| 2 | CAR | 15:36 | Tlusty | 19 | 59 | 36 | 25 | 27 | 31 | 11 | 88 | 27 | 51 | 55 | 60 | 5v5 |
| 2 | CAR | 15:35 | LaRose | 19 | 59 | 36 | 25 | 27 | 31 | 11 | 88 | 27 | 51 | 55 | 60 | 5v5 |
| 2 | FLA | 13:54 | Skille | 37 | 39 | 21 | 24 | 44 | 31 | 12 | 22 | 25 | 4 | 17 | 60 | 5v5 |
| 2 | CAR | 13:11 | Skinner | 22 | 53 | 36 | 25 | 27 | 31 | 12 | 22 | 25 | 4 | 17 | 60 | 5v5 |
| 2 | CAR | 13:03 | Jokinen | 22 | 53 | 36 | 25 | 27 | 31 | 18 | 19 | 82 | 4 | 23 | 60 | 5v5 |
| 2 | CAR | 12:50 | LaRose | 53 | 59 | 36 | 25 | 27 | 3 | 18 | 19 | 82 | 4 | 23 | 60 | 5v5 |
| 2 | CAR | 10:45 | Dwyer - GOAL | 12 | 37 | 39 | 21 | 25 | 27 | 9 | 13 | 14 | 23 | 62 | 60 | 6v5 |
| 2 | FLA | 6:26 | Skille | 11 | 53 | 59 | 24 | 25 | 31 | 9 | 12 | 14 | 4 | 17 | 60 | 5v5 |
| 2 | CAR | 6:10 | LaRose | 11 | 19 | 59 | 6 | 44 | 31 | 9 | 27 | 14 | 23 | 51 | 60 | 5v5 |
| 2 | CAR | 5:44 | Tlusty | 11 | 19 | 22 | 6 | 44 | 31 | 9 | 27 | 14 | 23 | 51 | 60 | 5v5 |
| 2 | CAR | 3:28 | Sanguinetti | 11 | 22 | 53 | 24 | 44 | 31 | 18 | 19 | 82 | 55 | 62 | 60 | 5v5 |
| 2 | FLA | 3:13 | Upshall | 22 | 37 | 53 | 24 | 44 | 31 | 18 | 19 | 82 | 55 | 62 | 60 | 5v5 |
| 3 | FLA | 19:10 | Fleischmann | 12 | 24 | 44 | 31 | 9 | 88 | 27 | 14 | 51 | 60 | 3v5 | ||
| 3 | FLA | 19:06 | Kovalev | 12 | 24 | 44 | 31 | 9 | 88 | 27 | 14 | 51 | 60 | 3v5 | ||
| 3 | FLA | 18:25 | Kovalev | 36 | 27 | 44 | 31 | 11 | 19 | 27 | 82 | 51 | 60 | 3v5 | ||
| 3 | CAR | 17:25 | J. Staal | 11 | 22 | 28 | 24 | 25 | 31 | 12 | 19 | 27 | 82 | 51 | 60 | 5v5 |
| 3 | CAR | 13:45 | Bowman | 37 | 39 | 21 | 25 | 27 | 31 | 88 | 19 | 27 | 23 | 51 | 60 | 5v5 |
| 3 | CAR | 8:22 | Dalpe | 11 | 22 | 53 | 6 | 77 | 31 | 18 | 19 | 82 | 4 | 17 | 60 | 5v5 |
| 3 | FLA | 6:44 | Fleischmann | 12 | 28 | 18 | 6 | 77 | 31 | 9 | 13 | 14 | 51 | 55 | 60 | 5v5 |
| 3 | CAR | 5:47 | Skinner | 11 | 53 | 59 | 24 | 25 | 31 | 12 | 25 | 17 | 62 | 60 | 5v4 | |
| 3 | CAR | 3:53 | E. Staal | 12 | 28 | 36 | 27 | 77 | 31 | 12 | 82 | 4 | 23 | 62 | 60 | 5v5 |
| 3 | CAR | 1:50 | J. Staal | 11 | 53 | 59 | 24 | 25 | 31 | 18 | 25 | 4 | 51 | 60 | 5v4 | |


