Carolina Hurricanes vs. Philadelphia Flyers 10/29/11 Scoring Chances

In the recap of Friday's game against Chicago I said that everything went right for the Hurricanes. Last night's tilt with the Flyers was the complete opposite of that or at least the third period was. Through the first two periods, the Flyers were outplaying Carolina but not by a large margin. The game was tied at one a piece and Philadelphia was only outshooting Carolina 20-18 and outchancing them 14-11. As John Forslund put it, "the Flyers weren't performing a blitzkreig on the Canes yet" but that all changed once the third period started. Backed by an early goal from Jaromir Jagr, the Flyers just throttled the Hurricanes in the final frame scoring four unanswered goals, outchancing Carolina 11-3 and outshooting them 14-7. Nothing went right for Carolina at all as the Flyers just kept coming with one attack after another and negating any kind of offense the Canes threw their way. If this doesn't sum up how bad this game was then I'll let this stat do the talking. Carolina gave up more chances on the powerplay than they did shorthanded. That's how bad things went.
More after the jump...
Hurricanes at Flyers Scoring Chances
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 4 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 7 | 9 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 3 | 11 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 14 | 25 | 10 | 19 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
Carolina's chances are in red, Philadelphia's chances are in orange.
You can see that the Flyers did not control that game until the third period. You'll how everything went wrong for the Hurricanes. They were pummelled at even strength, had more chances recorded against them on the powerplay than they created and were oustcored 4-0. This was an even worse meltdown than the Tampa Bay game.
I know most people are going to say that Ilya Bryzgalov was the story of this game after going through a rough patch, but he wasn't tested much at all. The real difference makers were the Flyers first line of Scott Hartnell, Claude Giroux and Jaromir Jagr. Those three contributed to four of the Flyers goals and were the best line on the ice last night.
Individual scoring chances
| # | Player | EV | PP | SH | ||||||
| 4 | Jamie McBain |
13:46 | 2 | 8 | 2:19 | 3 | 2 | 3:13 | 0 | 1 |
| 5 | Bryan Allen |
16:52 | 4 | 7 | 1:06 | 1 | 0 | 3:59 | 0 | 0 |
| 6 | Tim Gleason | 16:50 | 4 | 7 | 0:19 | 0 | 0 | 2:31 | 0 | 0 |
| 11 | Zach Boychuk |
8:16 | 1 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 12 | Eric Staal |
15:08 | 2 | 8 | 3:09 | 3 | 2 | 1:25 | 0 | 0 |
| 13 | Anthony Stewart |
8:58 | 1 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 15 | Tuomo Ruutu |
9:59 | 3 | 3 | 2:51 | 1 | 1 | 0:00 | 0 | 0 |
| 16 | Brandon Sutter |
11:02 | 2 | 4 | 0:00 | 0 | 0 | 4:09 | 0 | 1 |
| 19 | Jiri Tlusty |
14:08 | 4 | 7 | 0:00 | 0 | 0 | 1:10 | 0 | 1 |
| 23 | Alexei Ponikarovsky |
9:57 | 2 | 4 | 2:04 | 0 | 1 | 0:47 | 0 | 0 |
| 25 | Joni Pitkanen |
14:09 | 2 | 8 | 2:45 | 2 | 3 | 1:10 | 0 | 1 |
| 33 | Brian Boucher |
45:28 | 10 | 19 | 6:00 | 4 | 3 | 7:21 | 0 | 2 |
| 36 | Jussi Jokinen |
10:42 | 5 | 4 | 3:14 | 3 | 2 | 3:13 | 0 | 0 |
| 37 | Tim Brent |
10:00 | 1 | 5 | 0:00 | 0 | 0 | 0:36 | 0 | 1 |
| 39 | Patrick Dwyer |
12:17 | 2 | 4 | 0:00 | 0 | 0 | 2:54 | 0 | 1 |
| 44 | Jay Harrison |
15:01 | 4 | 4 | 2:56 | 2 | 0 | 3:22 | 0 | 2 |
| 51 | Tomas Kaberle |
14:36 | 4 | 4 | 2:35 | 0 | 1 | 0:43 | 0 | 0 |
| 53 | Jeff Skinner |
11:32 | 3 | 3 | 3:56 | 4 | 2 | 0:00 | 0 | 0 |
| 59 | Chad LaRose |
14:07 | 4 | 7 | 2:46 | 1 | 1 | 0:12 | 0 | 0 |
Best EV Forward: Jussi Jokinen +1
Worst EV Forward: Eric Staal -6
Best EV Defensemen: Tomas Kaberle & Jay Harrison EVEN
Worst EV Defenseman: Jamie McBain & Joni Pitkanen -6
Anyone who watched the game would probably agree that Jokinen was the team's best forward and that his line with Jeff Skinner and Tuomo Ruutu was the best for Carolina. They were the only ones who could keep up any kind of pressure without giving that much back in the other end. They also did it without any offensive zone starts. Yes, I'm serious. I can't really defend Staal in this game. He wasn't bad early on but he ended up being on ice for a ton of chances against in that third period. Same goes for Chad LaRose.
Pitkanen and McBain were brutal and part of it had to do with them starting 10 of their shifts in their own zone. It's still bad that they were able to let Philadelphia's third line do that to them. Allen and Gleason saw a huge regression after last game as they were on ice for a lot of chances and two goals against. One of them was due to a horrible turnover by Gleason. Kaberle and Harrison come out at the top of the pack again despite having an even rating and as you could probably guess, they were the most sheltered defensemen.
Head-to-head at even strength
Jagr-Giroux-Hartnell destroyed every matchup Carolina threw their way and they did some big time damage against the Staal line. Gleason and Allen couldn't even slow them down. Philly changed up their defense pairings quite a bit but the Canes had trouble getting to any of them with the exception of Erik Gustafsson. May have been why Laviolette decided to spread the wealth amongst his d-men and put Matt Carle with him. It's hard to find any bright spot for the Canes when looking at this. Pitkanen-McBain came out in the red in all of their matchups, the Flyers fourth line consisting of two goons were able to create chances, Andre Meszaros, Andreas Lilja and Matt Carle almost everything any of our lines tried to do, our shutdown line was hit hard by the Flyers first two lines and Carolina ended up winning only seven matchups.
Ruutu-Jokinen-Skinner was really the only bright spot for the Canes in this game and they weren't even that great. I said this on twitter but I think this classifies as a "burn the tape" type of game.
| Team | Period | Time | Note | CAR | Opponent | |||||||||||
| CAR | 1 | 19:30 | Tlusty | 5 | 6 | 12 | 19 | 33 | 59 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| CAR | 1 | 14:35 | Staal | 4 | 12 | 25 | 33 | 36 | 53 | 5 | 14 | 28 | 30 | 44 | 5v4 | |
| PHI | 1 | 13:59 | Talbot | 15 | 23 | 25 | 33 | 51 | 59 | 6 | 24 | 27 | 30 | 41 | 5v4 | |
| PHI | 1 | 13:03 | Hartnell - GOAL | 5 | 6 | 16 | 19 | 33 | 39 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| PHI | 1 | 9:04 | Giroux | 4 | 11 | 13 | 25 | 33 | 37 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| CAR | 1 | 6:38 | Boychuk | 11 | 13 | 33 | 37 | 44 | 51 | 6 | 14 | 26 | 30 | 36 | 45 | 5v5 |
| PHI | 1 | 5:48 | Voracek | 4 | 16 | 23 | 25 | 33 | 39 | 21 | 24 | 25 | 30 | 41 | 93 | 5v5 |
| PHI | 1 | 2:18 | Jagr | 5 | 6 | 15 | 33 | 36 | 53 | 6 | 14 | 15 | 30 | 41 | 68 | 5v5 |
| CAR | 1 | 0:37 | Jokinen | 5 | 6 | 15 | 33 | 36 | 53 | 15 | 17 | 25 | 27 | 30 | 41 | 5v5 |
| PHI | 2 | 19:53 | Hartnell | 5 | 6 | 12 | 19 | 33 | 59 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| CAR | 2 | 16:51 | Jokinen | 5 | 6 | 19 | 33 | 36 | 59 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| CAR | 2 | 16:49 | Jokinen - GOAL | 5 | 6 | 19 | 33 | 36 | 59 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| PHI | 2 | 14:17 | Simmonds | 4 | 12 | 19 | 25 | 33 | 59 | 15 | 17 | 25 | 26 | 27 | 30 | 5v5 |
| PHI | 2 | 14:14 | Lilja | 4 | 12 | 19 | 25 | 33 | 59 | 15 | 17 | 25 | 27 | 30 | 41 | 5v5 |
| CAR | 2 | 13:00 | Jokinen | 15 | 33 | 36 | 44 | 51 | 53 | 5 | 21 | 24 | 26 | 30 | 93 | 5v5 |
| CAR | 2 | 12:57 | Skinner | 15 | 33 | 36 | 44 | 51 | 53 | 5 | 21 | 24 | 26 | 30 | 93 | 5v5 |
| PHI | 2 | 11:34 | Jagr | 5 | 6 | 11 | 13 | 33 | 37 | 6 | 25 | 28 | 30 | 45 | 68 | 5v5 |
| PHI | 2 | 10:37 | Simmonds | 19 | 25 | 33 | 37 | 44 | 17 | 21 | 25 | 28 | 30 | 68 | 4v5 | |
| PHI | 2 | 6:36 | Giroux | 11 | 13 | 33 | 37 | 44 | 51 | 6 | 19 | 28 | 30 | 41 | 68 | 5v5 |
| PHI | 2 | 6:09 | Hartnell | 5 | 6 | 12 | 19 | 33 | 59 | 5 | 19 | 25 | 28 | 30 | 68 | 5v5 |
| CAR | 2 | 5:11 | Tlusty | 4 | 16 | 23 | 25 | 33 | 39 | 5 | 17 | 19 | 25 | 27 | 30 | 5v5 |
| PHI | 2 | 4:25 | Read | 4 | 15 | 23 | 25 | 33 | 36 | 21 | 24 | 25 | 30 | 41 | 93 | 5v5 |
| CAR | 2 | 3:09 | Staal | 4 | 12 | 33 | 44 | 53 | 59 | 5 | 27 | 28 | 30 | 44 | 5v4 | |
| CAR | 2 | 2:52 | Jokinen | 5 | 15 | 33 | 36 | 44 | 53 | 5 | 14 | 24 | 30 | 44 | 5v4 | |
| PHI | 2 | 0:03 | Van Riemsdyk | 4 | 12 | 23 | 25 | 33 | 59 | 5 | 21 | 24 | 30 | 44 | 68 | 5v5 |
| PHI | 3 | 19:21 | Jagr - GOAL | 5 | 6 | 12 | 19 | 33 | 59 | 5 | 19 | 25 | 28 | 30 | 68 | 5v5 |
| CAR | 3 | 18:19 | Dwyer | 16 | 23 | 33 | 39 | 44 | 51 | 6 | 17 | 21 | 24 | 30 | 41 | 5v5 |
| PHI | 3 | 16:56 | Voracek | 5 | 6 | 15 | 33 | 36 | 53 | 6 | 21 | 24 | 30 | 41 | 93 | 5v5 |
| CAR | 3 | 14:27 | Skinner | 4 | 12 | 25 | 33 | 36 | 53 | 5 | 27 | 28 | 30 | 44 | 5v4 | |
| PHI | 3 | 14:16 | Giroux | 4 | 12 | 25 | 33 | 36 | 53 | 5 | 27 | 28 | 30 | 44 | 5v4 | |
| PHI | 3 | 14:14 | Talbot - GOAL | 4 | 12 | 25 | 33 | 36 | 53 | 5 | 27 | 28 | 30 | 44 | 5v4 | |
| PHI | 3 | 12:24 | Giroux - GOAL | 4 | 12 | 25 | 33 | 36 | 53 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| PHI | 3 | 11:10 | Rinaldo | 11 | 13 | 33 | 37 | 44 | 51 | 14 | 15 | 25 | 30 | 36 | 41 | 5v5 |
| PHI | 3 | 7:51 | Van Riemsdyk | 16 | 23 | 33 | 39 | 44 | 51 | 21 | 24 | 25 | 26 | 30 | 93 | 5v5 |
| PHI | 3 | 7:43 | Jagr - GOAL | 4 | 12 | 19 | 25 | 33 | 59 | 5 | 19 | 28 | 30 | 44 | 68 | 5v5 |
| CAR | 3 | 7:24 | LaRose | 4 | 12 | 19 | 25 | 33 | 59 | 5 | 21 | 24 | 30 | 44 | 93 | 5v5 |
| PHI | 3 | 3:37 | Shelley | 16 | 33 | 37 | 39 | 44 | 51 | 5 | 6 | 14 | 30 | 36 | 45 | 5v5 |
| PHI | 3 | 2:20 | Voracek | 4 | 16 | 33 | 39 | 44 | 15 | 28 | 30 | 41 | 44 | 68 | 4v5 | |
| PHI | 3 | 1:14 | Talbot | 6 | 25 | 33 | 37 | 17 | 27 | 30 | 41 | 44 | 68 | 3v5 | ||



