Carolina Hurricanes vs. Ottawa Senators 10/25/11 Scoring Chances

Giving a "full 60-minute effort" is something you'll hear a lot of analysts preach and it's something that the Hurricanes have been struggling with for the past few games and last night's contest against Ottawa was no different. Just like the last two games, the Canes outchanced Ottawa by a wide margin in the first period (7-2), but the difference this time is that they were unable to score. They came out flat in the second which is where Ottawa took full advantage, grabbed a 2-0 lead and then "trapped" the Canes into their own zone for most of the night. It was beginning to look like the same old story for Carolina but thanks to a little bit of luck in the form of a poor defensive play by Ottawa defenseman Sergei Gonchar, the Canes were able to muster up a comeback and force overtime. They would only walk away with one point due to the overtime heroics of Ottawa goalie Craig Anderson and three consecutive misses in the shootout but there's a lot of positives to take out of this game. We'll examine those more and the scoring chances more closely after the jump.
Hurricanes vs. Senators scoring chances:
| Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
| 1 | 7 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 | 9 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 16 | 18 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Carolina's chances are in red, Ottawa's are in white
The Canes did something last night they've only done twice this year: outshoot an opponent at even strength. This calls for a reasonable amount of celebration (but not that much because they lost)! Carolina outshot the Senators 28-24 at even strength (34-29 overall) and the chances certainly reflect this data. However, you tell where things went wrong just by looking at the table above. Once again, Carolina got off to a strong start and then let the opponent run them over in the second period. That was also the case for most of the third period, but the Ruutu goal changed things dramatically. Four of the five chances Carolina recorded that period were after Ruutu's goal and that's pretty big considering he scored with less than five minutes remaining. Still, it was good to see the Canes being able to hit the switch and provide so much offense in a short amount of time. They came so close to winning it in OT but Anderson was a wall during that frame. He deserves a ton of credit for Ottawa getting the two points in this game for his play in the first period and overtime. Still, if this game doesn't show you how much of a problem the Canes have playing a "full 60 minutes" then I don't know what will. If you take away the second frame, Carolina would have outchanced the Sens 12-6 and that isn't even counting overtime. However, the Sens poor offensive numbers in the third is due to them playing a neutral zone trap for most of that period. It was effective because Carolina had nothing going for them until the last five minutes.
Individual chances
| # | Player | EV | PP | SH | ||||||
| 4 | Jamie McBain | 23:02 | 2 | 6 | 3:50 | 2 | 1 | 0:00 | 0 | 0 |
| 5 | Bryan Allen | 15:52 | 4 | 5 | 0:00 | 0 | 0 | 0:51 | 0 | 1 |
| 6 | Tim Gleason | 18:14 | 7 | 5 | 0:00 | 0 | 0 | 0:51 | 0 | 1 |
| 11 | Zach Boychuk | 6:39 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 12 | Eric Staal | 18:55 | 6 | 6 | 3:55 | 2 | 1 | 0:02 | 0 | 0 |
| 15 | Tuomo Ruutu | 18:35 | 9 | 5 | 2:37 | 1 | 2 | 0:00 | 0 | 0 |
| 16 | Brandon Sutter | 17:22 | 4 | 3 | 0:09 | 0 | 0 | 0:49 | 0 | 1 |
| 19 | Jiri Tlusty | 14:28 | 5 | 1 | 0:09 | 0 | 0 | 0:00 | 0 | 0 |
| 23 | Alexei Ponikarovsky | 15:33 | 4 | 5 | 2:02 | 1 | 1 | 0:00 | 0 | 0 |
| 25 | Joni Pitkanen | 24:21 | 4 | 5 | 4:35 | 2 | 1 | 0:00 | 0 | 0 |
| 30 | Cam Ward | 58:03 | 18 | 13 | 6:06 | 3 | 2 | 0:49 | 0 | 1 |
| 36 | Jussi Jokinen | 15:50 | 3 | 2 | 3:20 | 2 | 0 | 0:00 | 0 | 0 |
| 37 | Tim Brent | 6:48 | 2 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 39 | Patrick Dwyer | 14:12 | 4 | 1 | 0:09 | 0 | 0 | 0:49 | 0 | 1 |
| 42 | Brett Sutter | 6:15 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
| 44 | Jay Harrison | 17:26 | 9 | 3 | 1:31 | 1 | 1 | 0:00 | 0 | 0 |
| 51 | Tomas Kaberle | 17:11 | 10 | 2 | 2:16 | 1 | 1 | 0:00 | 0 | 0 |
| 53 | Jeff Skinner | 17:07 | 4 | 4 | 3:32 | 2 | 1 | 0:02 | 0 | 0 |
| 59 | Chad LaRose | 17:25 | 7 | 4 | 2:25 | 1 | 1 | 0:02 | 0 | 0 |
Best EV Forward: Tuomo Ruutu, Jiri Tlusty +4
Worst EV Forward: Brett Sutter, Alexei Ponikarovsky, Zach Boychuk, Tim Brent -1
Best EV Defenseman: Tomas Kaberle +8
Worst EV Defenseman: Jamie McBain -3
It was a pretty good night for the entire forward corps when you compare this to recent games. It was nice to see Ruutu finally come through with a solid game and for his hard work to get rewarded with that somewhat fluky goal. He was also one of Carolina's best players in the overtime period as he was on ice for three of their chances then. LaRose was also great in OT and nearly had a goal but was denied by Anderson. Tlusty was shifted around a bit among the forwards (put with Staal for a little bit) but he had a solid game and saw a good amount of time against Jason Spezza's line.
Speaking of the Sens top line, they did some serious damage against the Gleason-Allen pairing in the second period with Milan Michalek doing a lot of the work. Gleason's numbers look slightly better because he was used a lot during the OT period when the Canes had their final rush. McBain and Pitkanen have seen better days. They were put up against the Sens second line and ended up in the red despite getting favorable zone starts. Meanwhile, Kaberle and Harrison were outstanding and were actually put up against the Spezza line for a little bit. This is really impressive because they didn't get protected as much and a huge rebound for Kaberle who had arguably his worst game of the year at even strength against Winnipeg.
Head to Head at even strength

Carolina couldn't seem to out-power the Senators top-line so Maurice elected to play the smart matchup and put Brandon Sutter's line against Spezza's which seemed to pay off. I can't stress enough how good Kaberle and Harrison were last night. Just look at what they did against the Sens top line and the Kuba-Karlsson pairing. Speaking of which, those two were beaten by almost every matchup Carolina threw their way. Carolina seemed to struggle with Ottawa's second line a little bit and they couldn't seem to do much against the Gonchar-Cowen pairing. Although, a quick look at those two's zone starts shows why. At least Paul Maclean knows to shelter Gonchar instead of giving him a ton of minutes. I'm a little surprised that no one on Carolina could get to Ottawa's second line considering it's centered by a rookie and neither of the wingers are that good.
I don't think you can say that Carolina played well enough to win this game but that statement would also apply to Ottawa.
| Team | Period | Time | Note | CAR | Opponent | |||||||||||
| OTT | 1 | 15:58 | Foligno | 12 | 15 | 23 | 30 | 44 | 51 | 17 | 25 | 41 | 65 | 71 | 93 | 5v5 |
| CAR | 1 | 12:53 | Dwyer | 5 | 6 | 16 | 19 | 30 | 39 | 9 | 14 | 17 | 19 | 41 | 65 | 5v5 |
| OTT | 1 | 12:08 | Daugavins | 4 | 12 | 15 | 23 | 25 | 30 | 2 | 15 | 22 | 23 | 41 | 55 | 5v5 |
| CAR | 1 | 11:10 | Skinner | 30 | 36 | 44 | 51 | 53 | 59 | 9 | 14 | 17 | 19 | 41 | 65 | 5v5 |
| CAR | 1 | 7:58 | Ponikarovsky | 15 | 23 | 30 | 44 | 51 | 59 | 4 | 15 | 17 | 28 | 41 | 5v4 | |
| CAR | 1 | 7:33 | Skinner | 4 | 12 | 25 | 30 | 36 | 53 | 2 | 19 | 22 | 41 | 55 | 5v4 | |
| CAR | 1 | 6:03 | Boychuk | 11 | 30 | 37 | 42 | 44 | 51 | 7 | 15 | 18 | 41 | 65 | 71 | 5v5 |
| CAR | 1 | 4:06 | Sutter | 16 | 19 | 30 | 39 | 44 | 51 | 9 | 14 | 17 | 19 | 41 | 65 | 5v5 |
| CAR | 1 | 3:55 | Ponikarovsky | 15 | 16 | 23 | 30 | 44 | 51 | 9 | 14 | 17 | 19 | 41 | 65 | 5v5 |
| OTT | 2 | 17:54 | Smith | 4 | 12 | 15 | 23 | 25 | 30 | 15 | 17 | 22 | 23 | 41 | 65 | 5v5 |
| OTT | 2 | 15:53 | Michalek | 5 | 6 | 16 | 19 | 30 | 39 | 9 | 14 | 17 | 19 | 41 | 55 | 5v5 |
| OTT | 2 | 15:24 | Smith | 4 | 12 | 15 | 23 | 25 | 30 | 15 | 17 | 22 | 23 | 41 | 65 | 5v5 |
| OTT | 2 | 13:31 | Konopka - GOAL | 4 | 11 | 25 | 30 | 37 | 42 | 2 | 18 | 24 | 28 | 41 | 55 | 5v5 |
| CAR | 2 | 12:27 | Staal | 12 | 15 | 30 | 44 | 51 | 53 | 15 | 17 | 22 | 23 | 41 | 65 | 5v5 |
| OTT | 2 | 10:53 | Foligno | 4 | 16 | 25 | 30 | 36 | 59 | 2 | 25 | 41 | 55 | 71 | 93 | 5v5 |
| CAR | 2 | 9:47 | Staal | 12 | 15 | 23 | 30 | 44 | 51 | 17 | 18 | 24 | 28 | 41 | 65 | 5v5 |
| OTT | 2 | 9:11 | Winchester | 12 | 15 | 23 | 30 | 44 | 51 | 17 | 18 | 24 | 28 | 41 | 65 | 5v5 |
| OTT | 2 | 8:42 | Greening | 5 | 6 | 30 | 37 | 53 | 59 | 4 | 7 | 9 | 14 | 19 | 41 | 5v5 |
| OTT | 2 | 8:20 | Spezza | 5 | 6 | 11 | 30 | 37 | 42 | 2 | 9 | 14 | 19 | 41 | 55 | 5v5 |
| CAR | 2 | 7:21 | Dwyer | 5 | 6 | 19 | 30 | 37 | 39 | 2 | 15 | 22 | 23 | 41 | 55 | 5v5 |
| OTT | 2 | 1:25 | Spezza - GOAL | 5 | 6 | 16 | 30 | 39 | 9 | 14 | 19 | 41 | 55 | 65 | 4v5 | |
| CAR | 2 | 0:52 | Staal | 4 | 12 | 15 | 23 | 25 | 30 | 15 | 17 | 22 | 23 | 41 | 65 | 5v5 |
| CAR | 3 | 16:19 | LaRose | 4 | 25 | 30 | 36 | 53 | 59 | 4 | 7 | 18 | 24 | 28 | 41 | 5v5 |
| OTT | 3 | 14:02 | Michalek | 5 | 6 | 12 | 30 | 53 | 59 | 4 | 7 | 9 | 14 | 19 | 41 | 5v5 |
| OTT | 3 | 10:41 | Daugavins | 4 | 12 | 15 | 25 | 30 | 53 | 2 | 22 | 23 | 41 | 55 | 5v4 | |
| OTT | 3 | 9:46 | Daugavins | 15 | 23 | 30 | 44 | 51 | 59 | 17 | 22 | 23 | 41 | 65 | 5v4 | |
| CAR | 3 | 4:52 | Ruutu - GOAL | 12 | 15 | 19 | 30 | 44 | 51 | 2 | 15 | 22 | 23 | 41 | 55 | 5v5 |
| CAR | 3 | 3:35 | Kaberle | 4 | 12 | 15 | 19 | 30 | 51 | 4 | 7 | 25 | 41 | 71 | 93 | 5v5 |
| CAR | 3 | 2:52 | Skinner tip in - GOAL | 4 | 12 | 25 | 30 | 36 | 53 | 4 | 15 | 17 | 19 | 41 | 5v4 | |
| CAR | 3 | 2:08 | Ponikarovsky wrap around | 5 | 6 | 16 | 23 | 30 | 39 | 9 | 14 | 17 | 19 | 41 | 65 | 5v5 |
| OTT | 3 | 0:54 | Spezza | 5 | 6 | 30 | 36 | 53 | 59 | 2 | 9 | 14 | 19 | 41 | 55 | 5v5 |
| CAR | 4 | 3:18 | LaRose | 6 | 15 | 25 | 30 | 59 | 2 | 15 | 23 | 41 | 55 | 4v4 | ||
| OTT | 4 | 2:21 | Da Costa | 4 | 16 | 30 | 44 | 53 | 7 | 24 | 41 | 65 | 71 | 4v4 | ||
| CAR | 4 | 1:15 | Pitkanen | 6 | 15 | 25 | 30 | 59 | 4 | 9 | 41 | 55 | 93 | 4v4 | ||
| CAR | 4 | 1:06 | LaRose | 6 | 15 | 25 | 30 | 59 | 4 | 9 | 41 | 55 | 93 | 4v4 | ||
| CAR | 4 | 19:04 | LaRose | 5 | 6 | 12 | 30 | 53 | 59 | 4 | 7 | 9 | 14 | 19 | 41 | 5v5 |
| CAR | 4 | 0:03 | Harrison | 12 | 30 | 36 | 44 | 51 | 17 | 19 | 23 | 41 | 65 | 4v4 | ||


